Skill Tree: Heavy Barrel/fr: Difference between revisions

From Elwiki
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "HeavyBarrel9.png" to "HeavyBarrelSkill8.png")
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Skill TreeFR|1st
{{Skill TreeFR|1st
| Character=Rose
| Character=Rose
| 15-2={{st|X|HeavyBarrel1.png|Cannonball/fr|Boulet de canon}}
| 15-2={{st|X|HeavyBarrelSkill1.png|Cannonball/fr|Boulet de canon}}
| 15-3={{st|X|HeavyBarrel2.png|Flame Strike/fr|Coup incendiaire}}
| 15-3={{st|X|HeavyBarrelSkill2.png|Flame Strike/fr|Coup incendiaire}}
| 15-4={{st|X|HeavyBarrel3.png|Over Strike Enhance/fr|Double frappe améliorée}}
| 15-4={{st|X|HeavyBarrelPassive1.png|Over Strike Enhance/fr|Double frappe améliorée}}
| 25-1={{st|X|HeavyBarrel4.png|Steyr Antitank/fr|Anti-char}}
| 25-1={{st|X|HeavyBarrelSkill3.png|Steyr Antitank/fr|Anti-char}}
| 25-3={{st|X|HeavyBarrel5.png|Lock-on Stratos/fr|Canon à strates}}
| 25-3={{st|X|HeavyBarrelSkill4.png|Lock-on Stratos/fr|Canon à strates}}
| 30-2={{st|X|HeavyBarrel6.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-2={{st|X|HeavyBarrelSkill5.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-5={{IconHover|image-up=LockCover.png|image-down=HeavyBarrel7.png|link=Laser Rifle/fr|title=Arme laser}}
| 30-5={{st|X|HeavyBarrelSkill6.png|Laser Rifle/fr|title=Arme laser|locked}}
| 35-2={{st|X|HeavyBarrel8.png|Quantum Bomb/fr|Bombe à photons}}
| 35-2={{st|X|HeavyBarrelSkill7.png|Quantum Bomb/fr|Bombe à photons}}
| 40-2={{st|X|HeavyBarrel9.png|Miracle Vision/fr|Étrange panorama}}
| 40-2={{st|X|HeavyBarrelSkill8.png|Miracle Vision/fr|Étrange panorama}}
}}
}}

Latest revision as of 15:26, 15 August 2023

Compétences Passifs Sceau
Niveau 15
Niveau 25

Niveau 30
Niveau 35
Niveau 40