Skill Tree: Elsword/pt-br: Difference between revisions

From Elwiki
m (Text replacement - "DodgeStep.png" to "ElswordSkill5.png")
m (Text replacement - "ElSkill8.png" to "ElswordSkill7.png")
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/pt-br|Lâmina do Infinito}}
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/pt-br|Lâmina do Infinito}}
| 15-2={{st|X|ElswordSkill5.png|Dodge Step/pt-br|Dodge Step}}
| 15-2={{st|X|ElswordSkill5.png|Dodge Step/pt-br|Dodge Step}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/pt-br|Gêiser de Chamas}}
| 20-2= {{st|X|ElswordSkill6.png|Triple Geyser/pt-br|Gêiser de Chamas}}
| 20-5={{st|X|ElSkill8.png|Iron Body/pt-br|Corpo de Ferro|locked}}
| 20-5={{st|X|ElswordSkill7.png|Iron Body/pt-br|Corpo de Ferro|locked}}
}}
}}

Latest revision as of 18:34, 27 May 2024

Habilidades Passivas Trancadas
Nível 1
Nível 5
Nível 10
Nível 15
Nível 20