Skill Tree: Elsword/fr: Difference between revisions

From Elwiki
m (Text replacement - "Rolling.png" to "ElswordSkill2.png")
m (Text replacement - "ElSkill8.png" to "ElswordSkill7.png")
Tags: Mobile edit Mobile web edit
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
| 1-3={{st|X|ElswordSkill2.png|Roll/fr|Salto avant}}
| 1-3={{st|X|ElswordSkill2.png|Roll/fr|Salto avant}}
| 1-5={{st|X|RelationSkill1.png|Extreme Heavenly Love/fr|title=Amour divin|locked}}
| 1-5={{st|X|RelationSkill1.png|Extreme Heavenly Love/fr|title=Amour divin|locked}}
| 5-2={{st|X|ElSkill13.png|Flame Geyser/fr|Geyser de flammes}}
| 5-2={{st|X|ElswordSkill3.png|Flame Geyser/fr|Geyser de flammes}}
| 10-2={{st|X|ElSkill2.png|Unlimited Blade/fr|Lame infinie}}
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/fr|Lame infinie}}
| 15-2={{st|X|DodgeStep.png|Dodge Step/fr|Pas d'esquive}}
| 15-2={{st|X|ElswordSkill5.png|Dodge Step/fr|Pas d'esquive}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/fr|Triple geyser}}
| 20-2= {{st|X|ElswordSkill6.png|Triple Geyser/fr|Triple geyser}}
| 20-5={{st|X|ElSkill8.png|Iron Body/fr|title=Ambition|locked}}
| 20-5={{st|X|ElswordSkill7.png|Iron Body/fr|title=Ambition|locked}}
}}
}}

Latest revision as of 18:34, 27 May 2024

Compétences Passifs Sceau

Niveau 1
Niveau 5
Niveau 10
Niveau 15

Niveau 20