Skill Tree: Heavy Barrel/fr: Difference between revisions

From Elwiki
m (Text replacement - "HeavyBarrel4.png" to "HeavyBarrelSkill3.png")
m (Text replacement - "HeavyBarrel9.png" to "HeavyBarrelSkill8.png")
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:
| 15-4={{st|X|HeavyBarrelPassive1.png|Over Strike Enhance/fr|Double frappe améliorée}}
| 15-4={{st|X|HeavyBarrelPassive1.png|Over Strike Enhance/fr|Double frappe améliorée}}
| 25-1={{st|X|HeavyBarrelSkill3.png|Steyr Antitank/fr|Anti-char}}
| 25-1={{st|X|HeavyBarrelSkill3.png|Steyr Antitank/fr|Anti-char}}
| 25-3={{st|X|HeavyBarrel5.png|Lock-on Stratos/fr|Canon à strates}}
| 25-3={{st|X|HeavyBarrelSkill4.png|Lock-on Stratos/fr|Canon à strates}}
| 30-2={{st|X|HeavyBarrel6.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-2={{st|X|HeavyBarrelSkill5.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-5={{st|X|HeavyBarrel7.png|Laser Rifle/fr|title=Arme laser|locked}}
| 30-5={{st|X|HeavyBarrelSkill6.png|Laser Rifle/fr|title=Arme laser|locked}}
| 35-2={{st|X|HeavyBarrel8.png|Quantum Bomb/fr|Bombe à photons}}
| 35-2={{st|X|HeavyBarrelSkill7.png|Quantum Bomb/fr|Bombe à photons}}
| 40-2={{st|X|HeavyBarrel9.png|Miracle Vision/fr|Étrange panorama}}
| 40-2={{st|X|HeavyBarrelSkill8.png|Miracle Vision/fr|Étrange panorama}}
}}
}}

Latest revision as of 15:26, 15 August 2023

Compétences Passifs Sceau
Niveau 15
Niveau 25

Niveau 30
Niveau 35
Niveau 40