User:FinalWorld: Difference between revisions

From Elwiki
m (Text replacement - "RFNEW" to "Icon - Reckless Fist")
m (Text replacement - "Bresil_Flag.png" to "Brazil Flag.png")
 
(6 intermediate revisions by one other user not shown)
Line 4: Line 4:
! <br>Server !! <br>Class !! <br>IGN !! <br>Level
! <br>Server !! <br>Class !! <br>IGN !! <br>Level
|-
|-
| rowspan="10"| [[Image:Bresil_Flag.png]] || [[Image:AANEW.png]] || Mystil || 80
| rowspan="10"| [[Image:Brazil Flag.png]] || [[Image:Icon - Asura.png]] || Mystil || 80
|-
|-
|| [[Image:DENEW.png]]] || EsperD || 70
|| [[Image:Icon - Diabolic Esper.png]]] || EsperD || 70
|-
|-
|| [[Image:BHNEW.png]] || Unflame || 71
|| [[Image:Icon - Blazing Heart.png]] || Unflame || 71
|-
|-
|| [[Image:LuDNEW.png]] || Sorusht || 74
|| [[Image:LuDNEW.png]] || Sorusht || 74
Line 14: Line 14:
|| [[Image:Icon - Wind Sneaker.png]] || Equallium || 70
|| [[Image:Icon - Wind Sneaker.png]] || Equallium || 70
|-
|-
|| [[Image:CAvNEW.png]] || Illydan || 70
|| [[Image:Icon - Crimson Avenger.png]] || Illydan || 70
|-
|-
|| [[Image:CBSNEW.png]] || Wanabe || 70
|| [[Image:Icon - Code Battle Seraph.png]] || Wanabe || 70
|-
|-
|| [[Image:Icon - Dimension Witch.png]] || Mizuteni || 53
|| [[Image:Icon - Dimension Witch.png]] || Mizuteni || 53
Line 22: Line 22:
|| [[Image:Icon - Reckless Fist.png]] || Thrill || 58
|| [[Image:Icon - Reckless Fist.png]] || Thrill || 58
|-
|-
|| [[Image:TTNEW.png]] || Tenshim || 55
|| [[Image:Icon - Tactical Trooper.png]] || Tenshim || 55


|}
|}

Latest revision as of 07:33, 15 November 2022

Characters


Server

Class

IGN

Level
Mystil 80
] EsperD 70
Unflame 71
Sorusht 74
Equallium 70
Illydan 70
Wanabe 70
Mizuteni 53
Thrill 58
Tenshim 55