Template:SkillText/es: Difference between revisions

From Elwiki
(Pendiente de traducción. Si se utiliza en algún lugar, se puede empezar a utilizar ésta plantilla y se traducirá automáticamente)
 
m (Text replacement - "Spirit Energy" to "Energy")
 
(24 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{#switch: {{{1|}}}
{{#switch: {{{1|}}}
<!-- Mecanicas de Elsword -->
<!-- Mecánicas de Elsword -->
   | Destruction =
   | Destruction =
'''[[Way of the Sword|<font color="FF4444">Habilidad de la destrucción</font>]]'''
'''[[Way of the Sword|<font color="FF4444">Habilidad de la destrucción</font>]]'''
*Consumes the <font color="FF4444">Destruction gauge</font> and charges the <font color="4488FF">Vitality gauge</font>
*Consume <font color="FF4444">aura de destrucción</font> y obtiene <font color="4488FF">aura de vitalidad</font>
*Boosts attack power by 50% when Destruction is active
*Aumenta el ataque en un 50% con el aura de destrucción activo
   | Vitality =
   | Vitality =
'''[[Way of the Sword|<font color="4488FF">Vitality Skill</font>]]'''
'''[[Way of the Sword|<font color="4488FF">Habilidad de vitalidad</font>]]'''
*Consumes the <font color="4488FF">Vitality gauge</font> and charges the <font color="FF4444">Destruction gauge</font>
*Consume <font color="4488FF">aura de vitalidad</font> y obtiene <font color="FF4444">aura de destrucción</font>
*Reduces mana consumption by 30% and boosts mana gain when Vitality is active
*Reduce el consumo de maná en un 30% y aumenta la ganancia de mana con el aura de vitalidad activo
   | CruelSlayer=
   | CruelSlayer=
[[Cruel Slayer|<font color="ff8000">'''Cruel Slayer'''</font>]]
[[Cruel Slayer|<font color="ff8000">'''Cruel Slayer'''</font>]]
Line 16: Line 16:
Whenever the MP burn occurs, Elsword next few hits will be critical.
Whenever the MP burn occurs, Elsword next few hits will be critical.


<!-- Aisha's Mechanics -->
<!-- Mecánicas de Aisha -->
   | Memorize =
   | Memorize =
'''[[Memorize|<font color="CC99FF">Available for Memorize</font>]]'''
'''[[Memorize/es|<font color="CC99FF">Posibilidad de memorizar</font>]]'''
*This skill can be memorized by inputting the skill key during the Memorize Stance. (Stand still for 2 seconds while in MP recovery state)  
*En posición de aprendizaje (permanece inactivo durante 2 segundos durante la carga de mana), pulsa la tecla de habilidad para memorizar hasta tres habilidades.
*Press '''V''' to activate the memorized skills in order.
*Pulsa la tecla '''V''' para activar las habilidades memorizadas en el orden que se memorizaron.


<!-- Rena's Mechanics -->
<!-- Mecánicas de Rena -->
   | Nature =
   | Nature =
'''[[Nature's Force System|<font color="00FF24">NF Consumption Skill</font>]]'''
'''[[Nature's Force System|<font color="00FF24">Consume EN</font>]]'''
*Uses {{{2|}}} NF on hit
*Consume EN al impactar hasta un máximo de {{{2|}}}  


<!-- Raven's Mechanics -->
<!-- Mecánicas de Raven -->
   | Evasive =
   | Evasive =
'''<font color="FF4444">Evasive Maneuver</font>'''
'''<font color="FF4444">Maniobra evasiva</font>'''
*Usable during Parrying (When you block frontal attack with the core during Awakening).
*Se puede usar durante el bloqueo (cuando detienes un ataque con el núcleo con el potenciador de poder activo).
   | Overheat =
   | Overheat =
<font color="FF4444">'''Overheat'''</font>
<font color="FF4444">'''Sobrecalentamiento'''</font>
*Uses HP for additional damage
*Consume PV para realizar más daño
*Activate by repeated presses of the skill key
*Se activa al pulsar repetidas veces la tecla de habilidad
*Attack power increases by 5% for 10 seconds.
*La potencia de ataque aumenta un 5% durante 10 segundos.


<!-- Eve's Mechanics -->
<!-- Mecánicas de Eve -->
   | CoreActivation=
   | CoreActivation=
'''<font color="FF4444">Core Activation Skill</font>'''
'''<font color="FF4444">Habilidad de activación de núcleo</font>'''
*Successful attack made during Awakening will activate the Core Attack.
*Durante un ataque exitoso con el potenciador de poder activo se activa el ataque del núcleo (si éste está invocado).
   | ForceField =
   | ForceField =
<font color=33FFFF>'''Force Field Skill'''</font>
<font color=33FFFF>'''Force Field Skill'''</font>
Line 55: Line 55:
*Other force fields will not activate through El Crystal Spectrum while Fusion Field is active.
*Other force fields will not activate through El Crystal Spectrum while Fusion Field is active.


<!-- Chung's Mechanics -->
<!-- Mecánicas de Chung -->
   | Cannonball =  
   | Cannonball =  
<font color=33FFFF>'''Cannonball Consumption'''</font>
<font color=33FFFF>'''Consume balas de cañón'''</font>
{{#switch:{{{2|}}}
{{#switch:{{{2|}}}
     | 1=
     | 1=
*Uses 1 cannonball
*Consume una bala de cañón
     | CarpetBombing=
     | CarpetBombing=
*Additional artillery wave if used with 6 cannonballs (1 wave max)
*Additional artillery wave if used with 6 cannonballs (1 wave max)
     | ChaosCannon=
     | ChaosCannon=
*Uses 1 cannonball
*Consume una bala de cañón
*2 additional cannonballs will increase firing by 1 (up to 2)
*2 additional cannonballs will increase firing by 1 (up to 2)
     | #default=
     | #default=
*Uses {{{2|}}} cannonballs
*Consume balas de cañón: {{{2|}}}
}}
}}


<!-- Ara's Mechanics -->
<!-- Mecánicas de Ara -->
   | AdditionEnergy =
   | AdditionEnergy =
<font color=FFC000>'''Additional Energy Consumption'''</font>
<font color=FFC000>'''Additional Energy Consumption'''</font>
Line 102: Line 102:
*Repeatedly press skill key to activate {{#switch:{{{2|}}}
*Repeatedly press skill key to activate {{#switch:{{{2|}}}
     | Dragon={{#switch:{{{3|}}}
     | Dragon={{#switch:{{{3|}}}
       | 3=[[Dragon Stance 3 : Eight Trigram Palm|Dragon Stance 3]]
       | 3=[[Dragon Stance 3: Eight Trigram Palm|Dragon Stance 3]]
       | 4=[[Dragon Stance 4 : Moonlight Slash|Dragon Stance 4]]
       | 4=[[Dragon Stance 4: Moonlight Slash|Dragon Stance 4]]
     }}
     }}
     | Tiger={{#switch:{{{3|}}}
     | Tiger={{#switch:{{{3|}}}
       | 2=[[Tiger Stance 2 : Tiger Claw|Tiger Stance 2]]
       | 2=[[Tiger Stance 2: Tiger Claw|Tiger Stance 2]]
       | 3=[[Tiger Stance 3 : Earth Axis|Tiger Stance 3]]
       | 3=[[Tiger Stance 3: Earth Axis|Tiger Stance 3]]
       | 4=[[Tiger Stance 4 : Raging Wave|Tiger Stance 4]]
       | 4=[[Tiger Stance 4: Raging Wave|Tiger Stance 4]]
     }}
     }}
     | Wolf={{#switch:{{{3|}}}
     | Wolf={{#switch:{{{3|}}}
       | 3=[[Wolf Stance 3 : Wolf Claw|Wolf Stance 3]]
       | 3=[[Wolf Stance 3: Wolf Claw|Wolf Stance 3]]
       | 4=[[Wolf Stance 4 : Wolf Fang|Wolf Stance 4]]
       | 4=[[Wolf Stance 4: Wolf Fang|Wolf Stance 4]]
     }}
     }}
     | Rakshasa={{#switch:{{{3|}}}
     | Rakshasa={{#switch:{{{3|}}}
       | 2=[[Rakshasa Stance 2 : Energy Burst|Rakshasa Stance 2]]
       | 2=[[Rakshasa Stance 2: Energy Burst|Rakshasa Stance 2]]
       | 3=[[Rakshasa Stance 3 : Spear Prison|Rakshasa Stance 3]]
       | 3=[[Rakshasa Stance 3: Spear Prison|Rakshasa Stance 3]]
       | 4=[[Rakshasa Stance 4 : Soul Escape|Rakshasa Stance 4]]
       | 4=[[Rakshasa Stance 4: Soul Escape|Rakshasa Stance 4]]
     }}
     }}
     | Exorcism={{#switch:{{{3|}}}
     | Exorcism={{#switch:{{{3|}}}
       | 3=[[Exorcism Stance 3 : Shadoweave|Exorcism Stance 3]]
       | 3=[[Exorcism Stance 3: Shadoweave|Exorcism Stance 3]]
       | 4=[[Exorcism Stance 4 : Darkness Sever|Exorcism Stance 4]]
       | 4=[[Exorcism Stance 4: Darkness Sever|Exorcism Stance 4]]
     }}
     }}
     | Phantom Fox={{#switch:{{{3|}}}
     | Phantom Fox={{#switch:{{{3|}}}
       | 2=[[Phantom Fox Stance 2 : Discordance]]
       | 2=[[Phantom Fox Stance 2: Discordance]]
       | 3=[[Phantom Fox Stance 3 : Rapid Raid]]
       | 3=[[Phantom Fox Stance 3: Rapid Raid]]
       | 4=[[Phantom Fox Stance 4 : Fox's Meal]]
       | 4=[[Phantom Fox Stance 4: Fox's Meal]]
     }}
     }}
   }}
   }}
   | SecretArt ={{#switch:{{{2|}}}
   | SecretArt ={{#switch:{{{2|}}}
     | Dragon=
     | Dragon=
'''[[Blast|<font color="00FF24">Secret Dragon Arts : 'Blast'</font>]]'''
'''[[Secret Dragon Arts - 'Blast'|<font color="00FF24">Secret Dragon Arts : 'Blast'</font>]]'''
*Activate Dragon Stance in order of [[Dragon Stance 2 : Pulling Thrust|2]]/[[Dragon Stance 3 : Eight Trigram Palm|3]]/'''4''' to trigger Dragon Arts Secret Mode.
*Activate Dragon Stance in order of [[Dragon Stance 2: Pulling Thrust|2]]/[[Dragon Stance 3: Eight Trigram Palm|3]]/'''4''' to trigger Dragon Arts Secret Mode.
*Dragon Stance 1: Dash [X] or activate with XX↓X[X]
*Dragon Stance 1: Dash [X] or activate with XX↓X[X]
   | Tiger=
   | Tiger=
'''[[Fierce Tiger|<font color="00FF24">Secret Tiger Arts : 'Fierce Tiger'</font>]]'''
'''[[Secret Tiger Arts - 'Fierce Tiger'|<font color="00FF24">Secret Tiger Arts : 'Fierce Tiger'</font>]]'''
*Activate Tiger Stance in order of [[Tiger Stance 1 : Rock Smash|1]]/[[Tiger Stance 2 : Tiger Claw|2]]/[[Tiger Stance 3 : Earth Axis|3]]/'''4''' to trigger Secret Tiger Arts.
*Activate Tiger Stance in order of [[Tiger Stance 1: Rock Smash|1]]/[[Tiger Stance 2: Tiger Claw|2]]/[[Tiger Stance 3: Earth Axis|3]]/'''4''' to trigger Secret Tiger Arts.
   | Wolf=
   | Wolf=
'''[[Killing Howl|<font color="00FF24">Secret Wolf Arts - 'Killing Howl'</font>]]'''
'''[[Secret Wolf Arts - 'Killing Howl'|<font color="00FF24">Secret Wolf Arts - 'Killing Howl'</font>]]'''
*Activate Wolf Stance 1/[[Wolf Stance 2 : Wind Wedge|2]]/[[Wolf Stance 3 : Wolf Claw|3]]/'''4''' to trigger Wolf Arts Secret Mode
*Activate Wolf Stance 1/[[Wolf Stance 2: Wind Wedge|2]]/[[Wolf Stance 3: Wolf Claw|3]]/'''4''' to trigger Wolf Arts Secret Mode
*Wolf Stance 1: Dash [Z] or activate with ZZ[Z]
*Wolf Stance 1: Dash [Z] or activate with ZZ[Z]
   | Rakshasa=
   | Rakshasa=
'''[[Purgatory|<font color="00FF24">Secret Rakshasa Arts - 'Purgatory'</font>]]'''
'''[[Secret Rakshasa Arts - 'Purgatory'|<font color="00FF24">Secret Rakshasa Arts - 'Purgatory'</font>]]'''
*Activate Rakshasa Stance in order of [[Rakshasa Stance 1 : Soul Reaping|1]]/[[Rakshasa Stance 2 : Energy Burst|2]]/[[Rakshasa Stance 3 : Spear Prison|3]]/'''4''' to trigger Secret Rakshasa Arts.
*Activate Rakshasa Stance in order of [[Rakshasa Stance 1: Soul Reaping|1]]/[[Rakshasa Stance 2: Energy Burst|2]]/[[Rakshasa Stance 3: Spear Prison|3]]/'''4''' to trigger Secret Rakshasa Arts.
   | Exorcism=
   | Exorcism=
'''[[Night Parade of One Hundred Souls|<font color="00FF24">Secret Exorcism Arts : 'Night Parade of One-Hundred Souls'</font>]]'''
'''[[Secret Exorcism Arts - 'Night Parade of One Hundred Souls'|<font color="00FF24">Secret Exorcism Arts : 'Night Parade of One-Hundred Souls'</font>]]'''
*Activate 'Exorcism Stance' in the order of 1/[[Exorcism Stance 2 : Specter Restraints|2]]/[[Exorcism Stance 3 : Shadoweave|3]]/'''4''' to trigger Exorcism Arts Secret Mode
*Activate 'Exorcism Stance' in the order of 1/[[Exorcism Stance 2: Specter Restraints|2]]/[[Exorcism Stance 3: Shadoweave|3]]/'''4''' to trigger Exorcism Arts Secret Mode
*Exorcism Stance 1: Activate with Dash Jump Z[X] , XXXX~X[Z], or Dash Z[X].
*Exorcism Stance 1: Activate with Dash Jump Z[X] , XXXX~X[Z], or Dash Z[X].
   | Phantom Fox=
   | Phantom Fox=
'''[[Pulverization|<font color="00FF24">Secret Phantom Fox Arts : 'Pulverization'</font>]]'''
'''[[Secret Phantom Fox Arts - 'Pulverization'|<font color="00FF24">Secret Phantom Fox Arts : 'Pulverization'</font>]]'''
*Activate 'Phantom Fox Stance' in the order of [[Phantom Fox Stance 1 : Savor|1]]/[[Phantom Fox Stance 2 : Discordance|2]]/[[Phantom Fox Stance 3 : Rapid Raid|3]]/'''4''' to trigger Phantom Fox Arts Secret Mode.
*Activate 'Phantom Fox Stance' in the order of [[Phantom Fox Stance 1: Savor|1]]/[[Phantom Fox Stance 2: Discordance|2]]/[[Phantom Fox Stance 3: Rapid Raid|3]]/'''4''' to trigger Phantom Fox Arts Secret Mode.
   }}
   }}


<!-- Elesis' Mechanics -->
<!-- Mecánicas de Elesis -->
   | BloodHit=
   | BloodHit=
'''<font color="FF4444">Blood Hit</font>'''
'''<font color="FF4444">Golpe de sangre</font>'''
{{#switch:{{{2|}}}
{{#switch:{{{2|}}}
     | InjectionStigma =  
     | InjectionStigma =  
*Does not consume MP, instead consume 100% of Physical Attack Power as HP to cast.
*En lugar de PM puedes consumir PV por valor del 100% de tu Ataque.
*If the HP is higher than 20%, consume 20% of the skill damage as HP to deal 40% more damage<br>(Blood Hit does not consume HP if your HP is below 20%)<br>(Only Overflowing Evil Blow is affected by Blood Hit)
*Si tienes más del 20% de los PV, consumes PV por un valor del 20% del daño de la habilidad para realizar un 40% más de daño<br>(Si tienes menos del 20% de tus PV, el golpe de sangre se activa sin consumir PV)<br>(Only Overflowing Evil Blow is affected by Blood Hit)
   | BrandishBreaker=
   | BrandishBreaker=
*Increases damage with lower HP (Max 30%)
*Aumenta el daño (máx. 30%) cuando los PV están bajos.
     | #default=
     | #default=
*When your own HP is above 20%, this skill will consume 20% HP to increase the damage of skills by 40%<br>(Blood Hit does not consume HP if your HP is below 20%)
*Si tienes más del 20% de tus PV, consumes un 20% de tus PV para realizar un 40% más de daño<br>(Si tienes menos del 20% de tus PV, el golpe de sangre se activa sin consumir PV)
     }}
     }}
   | BloodDrain=
   | BloodDrain=
Line 169: Line 169:
*Each hit from the skill drains 50% of attack power as HP (Max 250%)
*Each hit from the skill drains 50% of attack power as HP (Max 250%)
   | Annihilation =
   | Annihilation =
'''[[Chivalry System|<font color="FF4444">Annihilation Skill</font>]]'''
'''[[Chivalry System|<font color="FF4444">Habilidad de la destrucción</font>]]'''
*Consumes the <font color="FF4444">Annihilation gauge</font> and charges the <font color="4488FF">Gale gauge</font>
*Consume <font color="FF4444">aura de destrucción</font> y obtiene <font color="4488FF">aura de la tormenta</font>
*100% Critical and ignores defensive skills (Guard/Knockdown) when Annihilation is active
*El 100% de los ataques de destrucción son críticos e ignora posiciones de defensa (escudo/K.O.) cuando el aura de destrucción está activo
   | Gale =
   | Gale =
'''[[Chivalry System|<font color="4488FF">Gale Skill</font>]]'''
'''[[Chivalry System|<font color="4488FF">Habilidad de la tormenta</font>]]'''
*Consumes the <font color="4488FF">Gale gauge</font> and charges the <font color="FF4444">Annihilation gauge</font>
*Consume <font color="4488FF">aura de tormenta</font> y genera <font color="FF4444">aura de destrucción</font>
*Reduces mana consumption by 40% (20% in PvP) and cooldown by 75% (50% in PvP) when Gale is active
*Reduce en un 40% (20% en JcJ) el consumo de mana y el tiempo de espera en un 75% (50% en JcJ) cuando el aura de la tormenta está activo


<!-- Add's Mechanics -->
<!-- Mecánicas de Add -->
   | DMP Usage=
   | DMP Usage=
<font color="00FF24">'''Dynamo Mutation Point'''</font>
<font color="00FF24">'''Dynamo Mutation Point'''</font>
Line 200: Line 200:
     | #default=Increases 10% damage per Dynamo Mutation Point.
     | #default=Increases 10% damage per Dynamo Mutation Point.
     }}
     }}
   | DP Skill Recovery={{#switch:{{{2|}}}
   | DP Recovery Skill={{#switch:{{{2|}}}
   | Pulse Cannon= <font color="4488FF">'''DP Recovery Skill'''</font>
   | Pulse Cannon= <font color="4488FF">'''DP Recovery Skill'''</font>
*In Configuration Mode (Awakening), 100 DP will be consumed for this skill. Holding down the skill button will allow Add to fire 4 more shots, each costing 25 DP.  
*In Configuration Mode (Awakening), 100 DP will be consumed for this skill. Holding down the skill button will allow Add to fire 4 more shots, each costing 25 DP.  
Line 206: Line 206:
   | Stasis Field= <font color="4488FF">'''DP Recovery Skill'''</font>
   | Stasis Field= <font color="4488FF">'''DP Recovery Skill'''</font>
*In Dissolution Mode (Non-Awakening), 60 DP will be recovered.
*In Dissolution Mode (Non-Awakening), 60 DP will be recovered.
   | #default = <font color="4488FF">'''DP Skill Recovery'''</font>
   | #default = <font color="4488FF">'''DP Recovery Skill'''</font>
*Recover {{{2|}}} DP when the skill is used
*Recover {{{2|}}} DP when the skill is used
*DP is not restored while in Dynamo Configuration Mode (Awakening)
*DP is not restored while in Dynamo Configuration Mode (Awakening)
Line 267: Line 267:
<font color="FFC000">'''Defy Time Ability'''</font>
<font color="FFC000">'''Defy Time Ability'''</font>
*Up to 3 pylons can be placed within a short timespan.
*Up to 3 pylons can be placed within a short timespan.
*Current HP/MP/DP/Way of the Sword/NF/Cannonballs/Spirit Energy/Mutation Points/Combination Points/ECP are recorded.
*Current HP/MP/DP/Way of the Sword/NF/Cannonballs/Energy/Mutation Points/Combination Points/ECP are recorded.
*Dying while the ability is maintained will cause resurrection to the recorded point in time.
*Dying while the ability is maintained will cause resurrection to the recorded point in time.
*The ability takes priority over other resurrection effects.  
*The ability takes priority over other resurrection effects.  
Line 296: Line 296:
*Poison Hallucination: 10 seconds of poison damage, movement/jump speed decreased.
*Poison Hallucination: 10 seconds of poison damage, movement/jump speed decreased.


<!-- Lu/Ciel's Mechanics -->
<!-- Mecánicas de Lu/Ciel -->
   | Ciel =
   | Ciel =
<font color="0000FF">'''Switching Skill (Ciel)'''</font>
<font color="0000FF">'''Switching Skill (Ciel)'''</font>
Line 357: Line 357:
*Activates for every debuff that is applied
*Activates for every debuff that is applied
*Chance of removing a debuff with '''[[Soul Collector|Gathered Soul]]'''
*Chance of removing a debuff with '''[[Soul Collector|Gathered Soul]]'''
   | Power of the Body=
   | Soul Sigil=
<font color="FFC000">'''Soul Sigil'''</font>
<font color="FFC000">'''Soul Sigil'''</font>
*Soul is affected by weapon's attribute enhancement.
*Soul is affected by weapon's attribute enhancement.
Line 409: Line 409:
*MP Consumption: 90 (First cast) > 60 > 30
*MP Consumption: 90 (First cast) > 60 > 30


<!-- Rose's Mechanics -->
<!-- Mecánicas de Rose -->
   | ECP Skill=
   | ECP Skill=
<font color="4169E1">'''ECP Skill'''</font>
<font color="4169E1">'''ECP Skill'''</font>
Line 442: Line 442:
*Pierces all enemies
*Pierces all enemies
*33% chance to deal double damage.
*33% chance to deal double damage.
  | Double Gun Hawk=
  | Double Gunhawk=
<font color="FFCC00">'''Tracking Hawk'''</font>
<font color="FFCC00">'''Tracking Hawk'''</font>
*Press the skill key to cast up to 2 additional times.
*Press the skill key to cast up to 2 additional times.
Line 454: Line 454:
<font color="FFCC00">'''Nimble Judgment'''</font>
<font color="FFCC00">'''Nimble Judgment'''</font>
*While using the skill, hold the left or right arrow + skill keys to change the direction of the attack.
*While using the skill, hold the left or right arrow + skill keys to change the direction of the attack.
  | Dance of Gun=
  | Gun Dance=
<font color="FFCC00">'''Skilled Shooter'''</font>
<font color="FFCC00">'''Skilled Shooter'''</font>
*While using the skill, {{CZ}} or {{CX}} will trigger an evasive shot granting you immunity while recovering all of your ECP.
*While using the skill, {{CZ}} or {{CX}} will trigger an evasive shot granting you immunity while recovering all of your ECP.
Line 460: Line 460:
<font color="9370DB">'''Chain Revolver/Blade All Skills'''</font>
<font color="9370DB">'''Chain Revolver/Blade All Skills'''</font>
*1st Job: [[Chain Snatch]]
*1st Job: [[Chain Snatch]]
*1st Job: [[Dance of Gun]]
*1st Job: [[Gun Dance]]
*2nd Job: [[Bloody Carnival]]
*2nd Job: [[Bloody Carnival]]
*2nd Job: [[Bloody Spike]]
*2nd Job: [[Bloody Spike]]
Line 467: Line 467:
  | RevolverMastery=
  | RevolverMastery=
<font color="9370DB">'''Chain Revolver/Blade Skill'''</font>
<font color="9370DB">'''Chain Revolver/Blade Skill'''</font>
*On all hits, [[Revolver Mastery]] has a chance of inflicting [[Status Effects|Bleed]].
*On all hits, [[Revolver Mastery]] has a chance of inflicting {{se||Bleed}}.
  | Moving Shot=
  | Moving Shot=
<font color="FFCC00">'''Elusive Motion'''</font>
<font color="FFCC00">'''Elusive Motion'''</font>
Line 476: Line 476:
  | Western Fire=
  | Western Fire=
<font color="FFCC00">'''Western Fire'''</font>
<font color="FFCC00">'''Western Fire'''</font>
*Pierces all enemies and has a 33% chance of inflicting [[Status Effects|Bleed]]
*Pierces all enemies and has a 33% chance of inflicting {{se||Bleed}}
*When hit from behind, skill can be used. (Super Armor when used)
*When hit from behind, skill can be used. (Super Armor when used)
*If activated when hit from behind, cooldown is doubled.
*If activated when hit from behind, cooldown is doubled.
Line 486: Line 486:
*Base: [[Backstep]]
*Base: [[Backstep]]
*Base: [[Needle Sobat]]
*Base: [[Needle Sobat]]
*1st Job: [[Head Shot(Rose)|Head Shot]]
*1st Job: [[Head Shot (Rose)|Head Shot]]
*1st Job: [[Fake Shot]]
*1st Job: [[Fake Shot]]
*2nd Job: [[Western Fire]]
*2nd Job: [[Western Fire]]
Line 518: Line 518:
<font color="9370DB">'''Nitro Motor'''</font>
<font color="9370DB">'''Nitro Motor'''</font>
*Use the [Dash] key to activate while in the air.
*Use the [Dash] key to activate while in the air.
  | G-35L Flash Bang=
  | G-35L Flash Grenade=
<font color="FFCC00">'''Electric Shock'''</font>
<font color="FFCC00">'''Electric Shock'''</font>
*Inflicts damage every 2 seconds for 5 seconds.
*Inflicts damage every 2 seconds for 5 seconds.
Line 565: Line 565:
  | Grenade Skills=
  | Grenade Skills=
<font color="FFCC00">'''Grenade Skills'''</font>
<font color="FFCC00">'''Grenade Skills'''</font>
*[[G-35L Flash Bang]]
*[[G-35L Flash Grenade]]
*[[G-18C Freezing Grenade]]
*[[G-18C Freezing Grenade]]
*[[G-96 Pressure Grenade]]
*[[G-96 Pressure Grenade]]
Line 612: Line 612:
     }}
     }}


<!-- Skill Traits -->
<!-- Atributos de habilidad (Traits) -->
   | Empowered = Damage increased to {{{2|}}}%
   | Empowered = El daño aumenta al {{{2|}}}%
   | Gigantic = Skill size increased to {{{2|}}}%
   | Gigantic = El tamaño aumenta al {{{2|}}}%
   | Light ={{#switch:{{{2|}}}
   | Light ={{#switch:{{{2|}}}
     | ECP = ECP Usage decreased to {{{3|}}}%
     | ECP = Consumo de ECP reducido al {{{3|}}}%
     | MP/DP = MP/DP Usage decreased to {{{3|}}}%
     | MP/DP = Consumo de PM/PD reducido al {{{3|}}}%
     | #default = MP Usage decreased to {{{2|}}}%
     | #default = Consumo de PM reducido al {{{2|}}}%
   }}
   }}
   | Heavy = Damage increased to {{{2|}}}%<br>Cooldown increased to {{{3|}}}%
   | Heavy = El daño aumenta al {{{2|}}}%<br>El tiempo de espera aumenta al {{{3|}}}%
   | Useful = Max Hits increased<br>Damage decreased to {{{2|}}}%
   | Useful = Cantidad de impactos aumentada<br>El daño se reduce al {{{2|}}}%
   | Enhanced = Critical Hit Rate increased to 100%<br>Damage decreased to {{{2|}}}%
   | Enhanced = Se ejecuta 100% como impacto crítico<br>Se reduce el daño a un {{{2|}}}%
   | Reversed = MP Usage decreased to {{{2|}}}%<br>Cooldown increased to {{{3|}}}%
   | Reversed = Consumo de PM reducido al {{{2|}}}%<br>El tiempo de espera aumenta al {{{3|}}}%
   | Critical = {{#switch:{{{2|}}}
   | Critical = {{#switch:{{{2|}}}
     | ECP = ECP Usage increased to {{{3|}}}%<br>Skill will ignore defense and guard
     | ECP = El consumo de ECP aumenta al {{{3|}}}%<br>Skill will ignore defense and guard
     | #default = MP Usage increased to {{{2|}}}%<br>Skill will ignore defense and guard
     | #default = El consumo de MP aumenta al {{{2|}}}%<br>Se ignoran defensas y estados de guardia
   }}
   }}
   | Haste = Cooldown decreased to {{{2|}}}%
   | Haste = Tiempo de espera reducido al {{{2|}}}%
   | Regenerating (1) = Certain chance of regaining {{{2|}}}% of the MP Usage
   | Regenerating (1) = Pequeña probabilidad de recuperar el {{{2|}}}% de los PM utilizados
   | Regenerating (2) = Certain chance of lowering Cooldown to {{{2|}}}%
   | Regenerating (2) = Pequeña probabilidad de reducir el tiempo de espera al {{{2|}}}%
   | Ruthless = Skill will cancel Mana Break
   | Ruthless = Interrumpe la catra de maná del adversario
   | Evil = Skill will burn {{{2|}}} MP per hit
   | Evil = Consume {{{2|}}} PM del rival por impacto
   | Powerful = Super Armor added to the skill<br>Cooldown increased to {{{2|}}}%
   | Powerful = Evita que te interrumpan la habilidad<br>Tiempo de espera aumentado al {{{2|}}}%
   | Killing Blow (1) = Skill effect's duration increased to {{{2|}}}%
   | Killing Blow (1) = La duración del efecto de la habilidad aumenta al {{{2|}}}%
   | Killing Blow (2) = Skill effect's effectiveness increased by {{{2|}}}%
   | Killing Blow (2) = Los efectos de la habilidad aumentan un {{{2|}}}%
   | Absorbing =MP Gain of the skill increased to {{{2|}}}%
   | Absorbing =La regeneración de PM de la habilidad aumenta al {{{2|}}}%
   | Persistent =Skill will reduce {{{2|}}} KD per hit
   | Persistent =Reduce el valor de KO en {{{2|}}} por golpe
   | Awakened = Skill changed to be {{{2|}}}
   | Awakened = La habilidad pasa a ser {{{2|}}}
   | Persistent2 = Range and duration increased to {{{2|}}}%
   | Persistent2 = Alcance y duración aumentados al {{{2|}}}%


<!-- Miscellaneous Mechanics -->
<!-- Mecánicas diversas -->
   | ElEssence =  
   | ElEssence =  
'''<font color="00FF24">Requires 1 [[El's Essence|<font color="00FF24">El's Essence</font>]] (Item)</font>'''
'''<font color="00FF24">Requiere 1 [[El's Essence\es|<font color="00FF24">Esencia de Éldrit</font>]]</font>'''
*Uses one when Hyper Active skill is used. (Cannot be used without it)
*Se consume una cada vez que se utiliza la hiperhabilidad. (No se puede usar si no se tiene)
*<font color="FFC000">Right-click on identified El Shards</font> to obtain El's Essence.
*<font color="FFC000">Haz clic derecho en fragmentos de Éldrit identificados</font> para obtener esencias de Éldrit.
   | True =
   | True =
'''<font color="FFCC00">Final Enhanced Skill {{#ifeq: {{{KR|}}}|true|(KR Only)| }}</font>'''
'''<font color="FFCC00">Versión [Fuerte] {{#ifeq: {{{KR|}}}|true|(KR Only)| }}</font>'''
*{{#switch:{{{2|}}}
*{{#switch:{{{2|}}}


<!-- Generic True Skills -->
<!-- Habilidades fuertes genéricas -->
     | MPUsage = MP Usage is decreased by {{{3|10}}}%.
     | MPUsage = Reduce el consumo de mana en un {{{3|10}}}%.
     | Cooldown = Cooldown is decreased by {{{3|}}} seconds.
     | Cooldown = El tiempo de espera se reduce en {{{3|}}} segundos.
     | #default = Damage is increased by {{{2|1.2}}} times.
     | #default = El daño se multiplica por {{{2|1.2}}}
     | MPCooldown = Cooldown is decreased by 1 second
     | MPCooldown = Se reduce el tiempo de espera en 1 segundo.
*MP Usage is decreased by 20%.
*El consumo de maná se reduce en un 20%.
     | MaxHits = Number of hits is increased.
     | MaxHits = Aumenta la cantidad de golpes.
     | Range = Range is increased by {{{3|}}} times.
     | Range = El rango se multiplica por {{{3|}}}.
     | ExplosionRange = Explosion Range is increased by 1.3 times.
     | ExplosionRange = El rango de la explosión aumenta un 30%.
     | SpeedRange = Moving speed and range are increased by {{{3|}}} times.
