Server Differences: Difference between revisions

From Elwiki
 
Line 1: Line 1:
{{Languages|Server Differences}}
{{Section
| SectionCls=section-border
| hStyles=display: none;
| Styles=text-align: center;
| Title0=<nowiki/>
| Content0=
[[Image:Elsword-Logo.png|200px]]
<br>
This page contains comparisons of updates between each different versions of Elsword.
This page contains comparisons of updates between each different versions of Elsword.
}}


==Characters==
==Characters==
{| class="wikitable" style="text-align: center; width: 100%"
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | Characters
! scope="col" colspan="8" | Characters
|-
|-
! scope="col" | Content  
! scope="col" | Content
| scope="col" | Korean
| scope="col" | '''South Korea'''
| scope="col" | Japan  
| scope="col" | '''Japan'''
| scope="col" | Taiwan  
| scope="col" | '''Taiwan'''
| scope="col" | Hong Kong
| scope="col" | '''China'''
| scope="col" | China  
| scope="col" | '''North America'''
| scope="col" | North America
| scope="col" | '''International'''
| scope="col" | Europe
| scope="col" | '''Europe'''
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[Elsword]]
! scope="row" | [[Elsword]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
! scope="row" | [[Aisha]]
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Rena]]
! scope="row" | [[Rena]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}  
|-
! scope="row" | [[Aisha]]
| {{UYes|C=10}}  
|-
|-
! scope="row" | [[Raven]]
! scope="row" | [[Raven]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Eve]]  
! scope="row" | [[Eve]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Chung]]
! scope="row" | [[Chung]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Ara]]
! scope="row" | [[Ara]]
| {{UYes|C=4}} || {{UNo|C=6}}  
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Elesis]]
! scope="row" | [[Elesis]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}  
|-
|-
{| class="wikitable" style="text-align: center; width: 100%"
! scope="row" | [[Add]]
| {{tc|Yes|C=7}}
|-
|-
! scope="col" colspan="17" | 1st Class
! scope="row" | [[Lu/Ciel]]
| {{tc|Yes|C=7}}
|-
|-
! scope="col" | Content
! scope="row" | [[Rose]]
| scope="col" | Korean
| {{tc|Yes|C=7}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[Sword Knight]]  
! scope="row" | [[Ain]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Magic Knight]]  
! scope="row" | [[Laby]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Dark Magician]]  
! scope="row" | [[Noah]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[High Mage|High Magician]]  
! scope="row" | [[Lithia]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|}
 
==Advancement==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="row" | [[Sniping Ranger]]
! scope="col" colspan="8" | Advancement
| {{UYes|C=10}}
|-
|-
! scope="row" | [[Combat Ranger]]  
! scope="col" | Content
| {{UYes|C=10}}
| scope="col" | '''South Korea'''
| scope="col" | '''Japan'''
| scope="col" | '''Taiwan'''
| scope="col" | '''China'''
| scope="col" | '''North America'''
| scope="col" | '''International'''
| scope="col" | '''Europe'''
|- <!--
! scope="row" | [[1st Jobs]]
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Sword Taker]]  
! scope="row" | [[2nd Jobs]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Over Taker]]  
! scope="row" | [[Transcendence]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Code Exotic]]  
! scope="row" | [[3rd Jobs]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Code Architecture]]  
! scope="row" | [[Master Class]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}-->
|-
|-
! scope="row" | [[Fury Guardian]]  
![[Poten Finder]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Shooting Guardian]]  
![[Mighty Miner]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Little Hsien]]
![[Gembliss]]
| {{UYes|C=4}} || {{UNo|C=6}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Little Mo]]
![[Fortune Finder]]
| {{UNo|C=10}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | [[Saber Knight]]
![[Greedy Wonder]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | [[Pyro Knight]]
![[Avarice]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|}
 
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | 2nd Class
![[Path Finder]]
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="col" | Content
![[Rima Clavis]]
| scope="col" | Korean
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[Lord Knight]]  
![[Achlys]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | [[Rune Slayer]]  
![[Trick Finder]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
! scope="row" | [[Void Princess]]
| {{UYes|C=9}} || {{UNo}}
|-
|-
! scope="row" | [[Elemental Master]]  
![[Cynical Sneer]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | [[Grand Archer]]  
![[Mischief]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|}
 
==Max Level==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="row" | [[Wind Sneaker]]
! scope="col" colspan="8" | Maximum Level
| {{UYes|C=9}} || {{UNo}}
|-
|-
! scope="row" | [[Blade Master]]
| scope="col" | '''South Korea'''
| {{UYes|C=9}}  || {{UNo}}
| scope="col" | '''Japan'''
| scope="col" | '''Taiwan'''
| scope="col" | '''China'''
| scope="col" | '''North America'''
| scope="col" | '''International'''
| scope="col" | '''Europe'''
|-
|-
! scope="row" | [[Reckless Fist]]
| colspan="7" | '''99 [[El Resonance|{{tag|#6ce4d9||(∞)|stroke=black}}]]'''
| {{UYes|C=9}} || {{UNo}}
|}
 
==Towns==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="row" | [[Code Nemesis]]
! scope="col" colspan="8" | Towns
| {{UYes|C=9}} || {{UNo}}
|-
|-
! scope="row" | [[Code Empress]]
! scope="col" | Content
| {{UYes|C=9}} || {{UNo}}
| scope="col" | '''South Korea'''
|-
| scope="col" | '''Japan'''
! scope="row" | [[Iron Paladin]]
| scope="col" | '''Taiwan'''
| {{UYes|C=7}} || {{UNo|C=3}}
| scope="col" | '''China'''
| scope="col" | '''North America'''
| scope="col" | '''International'''
| scope="col" | '''Europe'''
|-
|-
! scope="row" | [[Deadly Chaser]]  
! scope="row" | [[Ruben]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Sakra Devanam]]
! scope="row" | [[Elder]]
| {{UYes|C=1}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}  
|-
! scope="row" | [[Yama Raja]]
| {{UNo|C=10}}
|}
 
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | 3rd Subclass
! scope="row" | [[Bethma]]
| {{tc|Yes|C=7}}
|-
|-
! scope="col" | Content
! scope="row" | [[Altera]]
| scope="col" | Korean
| {{tc|Yes|C=7}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[Sheath Knight]]
! scope="row" | [[Feita]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Battle Magician]]
! scope="row" | [[Velder]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Trapping Ranger]]
! scope="row" | [[Hamel]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Weapon Taker]]
! scope="row" | [[Sander]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Code Electra]]
! scope="row" | [[Lanox]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Shelling Guardian]]
! scope="row" | [[Elysion]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | 3rd Subclass Skill Notes
! scope="row" | [[Laby's Imaginary World]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|}
 
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | 3rd Subclass 2nd Job
! scope="row" | [[Someone's Lab]]
| {{tc|Yes|C=7}}
|-
|-
! scope="col" | Content
! scope="row" | [[Elrianode]]
| scope="col" | Korean
| {{tc|Yes|C=7}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[Infinity Sword]]
! scope="row" | [[Varnimyr]]
| {{UYes|C=4}} || {{UNo}} || {{UYes|C=2}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Dimension Witch]]
! scope="row" | [[Rigomor]]
| {{UYes|C=4}} || {{UNo}} || {{UYes|C=1}} || {{UNo|C=4}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Night Watcher]]
! scope="row" | [[Master Road]]
| {{UYes|C=5}} || {{UNo}} || {{UYes}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Veteran Commander]]
! scope="row" | [[Pruinaum]]
| {{UYes|C=4}} || {{UNo|C=6}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Code Battle Seraph]]
! scope="row" | [[Pruinaum Outskirts]]
| {{UYes|C=4}} || {{UNo|C=6}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Tactical Trooper]]
! scope="row" | [[Tirnog]]
| {{UYes|C=4}} || {{UNo|C=6}}
| {{tc|Yes|C=7}}
|-
|-
|}
! scope="row" | [[Abyss]]
 
| {{tc|Yes|C=7}}
{| class="wikitable" style="text-align: center; width: 100%"
|-
! scope="col" colspan="17" |Current Maximum Level
|-
| scope="col" | Korean
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
| colspan="1" rowspan"1" | 65 || colspan="1" rowspan"1" | 63 || colspan="5" rowspan="1" | 60 || colspan="2" rowspan="1" | 50 ||colspan="1" rowspan"1" | 40
! scope="row" | [[Monaterra]]
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Serpentium]]
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|}
|}


==Towns==  
== Dungeons ==
{| class="wikitable" style="text-align: center; width: 100%"
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | Released Towns
! scope="col" colspan="8" | Dungeons
|-
|-
! scope="col" | Content
! scope="col" | Content
| scope="col" | Korean
| scope="col" | '''South Korea'''
| scope="col" | Japan
| scope="col" | '''Japan'''
| scope="col" | Taiwan
| scope="col" | '''Taiwan'''
| scope="col" | Hong Kong
| scope="col" | '''China'''
| scope="col" | China
| scope="col" | '''North America'''
| scope="col" | North America
| scope="col" | '''International'''
| scope="col" | Europe
| scope="col" | '''Europe'''
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
! scope="row" | [[Ruben]]
| {{UYes|C=10}}
|-
|-
! scope="row" | [[Elder]]
! scope="row" | [[Crimson Tower of Howling Flames (Challenge Mode)]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Bethma]]
! scope="row" | [[Never-Ending Darkness (Challenge Mode)]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Altera]]
! scope="row" | [[Crimson Cradle of Flames (Challenge Mode)]]
| {{UYes|C=10}}  
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Feita]]
! scope="row" | [[Savage White-Ghost's Castle (Challenge Mode)]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Velder]]
! scope="row" | [[Altar of Invocation (Challenge Mode)]]
| {{UYes|C=9}} || {{UNo|C=1}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Hamel]]
! scope="row" | [[Palace of Gold Medovine]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Sander]]
! scope="row" | [[Hunter's Hideout]]
| {{UYes|C=2}} || {{UNo|C=8}}
| {{tc|Yes|C=7}}
|-
|-
|}
! scope="row" | [[Torta Arena]]
 
| {{tc|Yes|C=7}}
==Skills==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | Others
! scope="row" | [[The Great Steel Wall]]
| {{tc|Yes|C=7}}
|-
|-
! scope="col" | Content
! scope="row" | [[Fabricated City]]
| scope="col" | Korean
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | New Skill Interface
! scope="row" | [[Android Factory]]
| {{UYes|C=10}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | Skill change in dungeon
! scope="row" | [[Madame Corae's Garden]]
| {{UYes|C=10}}
| {{tc|Yes|C=6}} || {{tc|No|C=1}}
|-
|-
! scope="row" | 1st Class Locked Skills
! scope="row" | [[Serpentium Tower]]
| {{UYes|C=10}}  
| {{tc|Yes|C=1}} || {{tc|No|C=6}}
|-
|-
! [[Skill Notes]]
! scope="row" | [[Orchestra Hall]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=1}} || {{tc|No|C=6}}
|}
 
==Special Dungeons==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="row" | 2nd Class Locked Skills
! scope="col" colspan="8" | Special Dungeons
| {{UYes|C=9}} || {{UNo}}
|-
|-
! scope="row" | 2nd Class New Skills
! scope="col" | Content
| {{UYes|C=9}} || {{UNo}}
| scope="col" | '''South Korea'''
| scope="col" | '''Japan'''
| scope="col" | '''Taiwan'''
| scope="col" | '''China'''
| scope="col" | '''North America'''
| scope="col" | '''International'''
| scope="col" | '''Europe'''
|-
|-
! scope="row" | [[Way of the Sword]]
! scope="row" | [[Hungry Ghost]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Anger of Raven]]
! scope="row" | [[Bump Bump Moby!]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Skill Tree Evolution|Skill Tree Revamped]]
! scope="row" | [[The Great Zombie Invasion]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}
|-
! scope="row" | [[Hyper Actives]]
| {{UNo|C=10}}
|}
 
==Others==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="col" colspan="17" | Others
! scope="row" | [[Secret Maps|Secret Dungeons]] - Season 5
| {{tc|Yes|C=7}}
|-
|-
! scope="col" | Content
! scope="row" | [[Henir's Time and Space/Season 4|Henir's Time and Space (Version 4)]]
| scope="col" | Korean
| {{tc|Yes|C=7}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | Free Market
! scope="row" | [[Heroic Mode|Heroic Mode]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Cash Shop
! scope="row" | [[Ereda Island/Season 3|Ereda Island - Season 3]]
| {{UYes|C=10}}  
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Notice Board
! scope="row" | [[Add's Energy Fusion Theory]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Pet Guide|Pets]]
! scope="row" | [[Dimension of Sinister Intent]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Socketing_Equipment#Stat_Specific_Gems|Stat specific gems]]
! scope="row" | [[Twisted Time and Space - Fahrmann's Peak]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Socketing_Equipment#Dual_Stat_Gems|New Dual Stat Gems]]
! scope="row" | [[Gate of Darkness/Season 4|Gate of Darkness - Season 4]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Element Revamp
! scope="row" | [[Velder Academy Library]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Ruben Revamped
! scope="row" | [[Velder Academy Athletic Meet]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Epic Quests
! scope="row" | [[Velder Academy Concert]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | New Questing System
! scope="row" | [[Dessert Cafe]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Guild System
! scope="row" | [[ELSTAR Showcase]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Guild Skills]]
! scope="row" | [[ELSTAR Signing Event]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Guild Skills#3rd Row|Tier 3 Guild Skills]]
! scope="row" | [[Elrios City Run]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Mentor System
! scope="row" | [[Elrios City Defense]]
| {{UYes}} || {{URetired}} || {{UNo|C=4}} || {{URetired}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Individual Voices <sup>[[#Note|1]]</sup>
! scope="row" | [[Heart El Puzzle]]
| {{UYes|C=2}} || {{UNo|C=2}} || {{UYes}} || {{UNo}} || {{UYes}} || {{UNo}} || {{UYes|C=2}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Alchemy Revamp
! scope="row" | [[Guild Expedition]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|}
 
==Others==
{| class="wikitable" style="text-align: center; width: 100%"
|-
|-
! scope="row" | Old Result Board
! scope="col" colspan="8" | Others
| {{UYes|C=10}}
|-
|-
! scope="row" | New PvP System
! scope="col" | Content
| {{UYes|C=10}}
| scope="col" | '''South Korea'''
| scope="col" | '''Japan'''
| scope="col" | '''Taiwan'''
| scope="col" | '''China'''
| scope="col" | '''North America'''
| scope="col" | '''International'''
| scope="col" | '''Europe'''
|-
|-
! scope="row" | [[Arena Sets (S2)|PVP Season 2]]
! scope="row" | [[Pet Guide|Pets]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Socketing Equipment#Stat Calculation|New Stat Quantity System]]
! scope="row" | [[Story|Epic Quests]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | Bank Sharing Service
! scope="row" | [[Guild|Guild System]]
| {{UNo}} || {{URetired|C=3}} || {{UYes|C=4}} || {{UNo|C=2}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | Quickslot Expansion
! scope="row" | PvP Season 6
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | In-game Recorder
! scope="row" | In-game Recorder
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Character Renewal
! scope="row" | New Bank Sharing Service
| {{UYes|C=10}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | Monster Card System
! scope="row" | [[Monster Card System]]
| {{UYes|C=7}} || {{UNo|C=2}} || {{UYes|C=1}}
| {{tc|Yes|C=7}}
|-
! scope="row" | [[Selling Service]]
| {{UYes}} || {{UNo}} || {{URetired|C=2}} || {{UNo|C=6}}
|-
|-
! scope="row" | 2nd Password System
! scope="row" | 2nd Password System
| {{UYes|C=2}} || {{UNo|C=3}} || {{UYes|C=2}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Support OTP Authentication<sup>[[#Note|2]]</sup>
! scope="row" | {{Tooltip|Support OTP Authentication|One Time Password}}
| {{UYes|C=2}} || {{UNo|C=5}} || {{UYes}} || {{UNo|C=2}}
| {{tc|Yes|C=2}} || {{tc|No}} || {{tc|Yes}} || {{tc|No|C=3}}
|-
|-
! scope="row" | Field Map
! scope="row" | [[Item Lock System]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | New Party System
! scope="row" | {{Tooltip|Individual Voices|All Non-Individual Voices use Korean Voice}}
| {{UYes|C=10}}
| {{tc|Yes}} || {{tc|Alternate|You can switch between Japanese, half Japanese or Korean}} || {{tc|No}} || {{tc|Retired}} || {{tc|Alternate|You can switch between English (NA Version) or Korean|C=2}} || {{tc|Alternate|You can switch between the client's language or Korean}}
|-
|-
! scope="row" | [[UI Revamp|New User Interface]]
! scope="row" | [[Epic NPCs]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | Item Revamped
! scope="row" | [[Mount System]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | Balance Combo
! scope="row" | [[Wedding System]]
| {{UYes|C=4}} || {{UNo|C=6}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[Epic NPCs]]
! scope="row" | [[Mentor-Pupil System]]
| {{UYes|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Boot Vote Kick System
! scope="row" | Party Kick System
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | New Mailbox Design
! scope="row" | [[Random Mission System]]
| {{UYes|C=4}}  || {{UNo}} || {{UYes|C=5}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Mounting System]]
! scope="row" | [[Profession System]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}  
|-
|-
! scope="row" | [[Wedding System]]
! scope="row" | [[Magic Wardrobe|Magic Wardrobe System]]
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}
|}
 
==Secrets, Henir, Other Special Dungeons==
{| class="wikitable" style="text-align: center; width: 100%"
|-
! scope="col" colspan="17" | Others
|-
|-
! scope="col" | Content
! scope="row" | [[Character Customization System]]
| scope="col" | Korean
| {{tc|Yes|C=7}}
| scope="col" | Japan
| scope="col" | Taiwan
| scope="col" | Hong Kong
| scope="col" | China
| scope="col" | North America
| scope="col" | Europe
| scope="col" | Thailand
| scope="col" | Indonesia
| scope="col" | Brazil
|-
|-
! scope="row" | [[2-x]]
! scope="row" | [[Elrios Studio]]
| {{UYes|C=9}} || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[3-x]]
! scope="row" | [[Elrios Hot Springs]]
| {{UYes|C=9}}  || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[4-x]]
! scope="row" | [[El Resonance]]
| {{UYes|C=9}}  || {{UNo}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[5-x]]
! scope="row" | [[Achievements]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | [[6-x]]
! scope="row" | [[Guild Farm System]]
| {{UNo|C=10}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Secret Dungeon Revamped
! scope="row" | [[Fishing]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Henir Dungeon
! scope="row" | [[Pet Expedition]]
| {{URetired|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Henir Dungeon - Season 2
! scope="row" | [[Party List System]]
| {{UYes|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Gate of Darkness (GoD)
! scope="row" | [[El House]]
| {{URetired|C=7}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Gate of Darkness (GoD) - Season 2
! scope="row" | [[El Search Party Collection]]
| {{URetired}} || {{UYes|C=6}} || {{UNo|C=3}}
| {{tc|Yes|C=7}}
|-
|-
! scope="row" | Gate of Darkness (GoD) - Season 3
! scope="row" | 64-bit Client
| {{UYes}} || {{UNo|C=9}}
| {{tc|Yes|C=7}}
|}
|}


==Note==
==Websites==
1.All Non-Individual Voices use Korean Voice<br>
Click the links to access websites of certain countries. Some may require proxy.
2.OTP = One Time Password<br>
 
{{LinkElsword}}

Latest revision as of 11:07, 30 August 2024


This page contains comparisons of updates between each different versions of Elsword.

Characters

Characters
Content South Korea Japan Taiwan China North America International Europe
Elsword Yes
Aisha Yes
Rena Yes
Raven Yes
Eve Yes
Chung Yes
Ara Yes
Elesis Yes
Add Yes
Lu/Ciel Yes
Rose Yes
Ain Yes
Laby Yes
Noah Yes
Lithia Yes

Advancement

Advancement
Content South Korea Japan Taiwan China North America International Europe
Poten Finder Yes
Mighty Miner Yes
Gembliss Yes
Fortune Finder Yes No
Greedy Wonder Yes No
Avarice Yes No
Path Finder Yes No
