User:Ritsu/test2: Difference between revisions

From Elwiki
No edit summary
No edit summary
 
(258 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="long-table">
{{#invoke:Test|main
{| cellpadding="10" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0); text-align:center;"
| color={{{color|}}}
! Level || 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 32 || 33 || 34 || 35 || 36 || 37 || 38 || 39 || 40 || 41 || 42 || 43 || 44 || 45 || 46 || 47 || 48 || 49 || 50
| title={{{title|{{{Name|{{{name|}}}}}}}}}
|-
| image={{{image|}}}
! style="background-color: #50505091" scope="row" | Basic
| label1=Name
|
| data1={{{name|}}}
| {{{1|{{tt|[[File:SuryaPassive1.png]]|test}}}}}
| label2=Set
|
| data2={{{set|}}}
| {{{3|}}}
| label3=Rarity
|
| data3={{#if:{{{rarity|}}}|{{ItemName|{{{rarity|}}}|{{{rarity|}}}}}}}
| {{{5|}}}
| label4=Item Type
|
| data4={{{type|}}}
| {{{7|}}}
| label5=Level Requirement
|
| data5={{{req|}}}
| {{{9|}}}
| label6=Item Level
|
| data6={{{Lv|}}}
| {{{11|}}}
| label7=Reselling Price
|
| data7={{{resell|}}}
| {{{13|}}}
| label8=Trading
|
| data8={{{trade|}}}
| {{{15|}}}
| label9=[[Dismantling]]
|
| data9={{{Dismantle|}}}
| {{{17|}}}
| label10=Bank Share
|
| data10={{#if:{{{Bank|}}}|{{color|red|{{{Bank|}}}}}}}
| {{{19|}}}
| label11=Sealing Possible
|
| data11={{#if:{{{sealing|}}}|{{color|red|{{{sealing|}}}}}}}
| {{{21|}}}
| label12=Other Limitations
|
| data12={{{Limit|}}}
| {{{23|}}}
| label14=[[Equipment#Equipment_Stat_Calculation|HP Grade]] (HPG)
|
| data14={{{HPG|}}}
| {{{25|}}}
| label15=Additional Effects
|
| data15={{{AE|}}}
| {{{27|}}}
}}
|
| {{{29|}}}
|
| {{{31|}}}
|
| {{{33|}}}
|
| {{{35|}}}
|
| {{{37|}}}
|
| {{{39|}}}
|
| {{{41|}}}
|
| {{{43|}}}
|
| {{{45|}}}
|
| {{{47|}}}
|
| {{{49|}}}
|
|-
! style="background-color: #1d1d1d91" scope="row" | Premium
| {{{0|}}}
|
| {{{2|}}}
|
| {{{4|}}}
|
| {{{6|}}}
|
| {{{8|}}}
|
| {{{10|}}}
|
| {{{12|}}}
|
| {{{14|}}}
|
| {{{16|}}}
|
| {{{18|}}}
|
| {{{20|}}}
|
| {{{22|}}}
|
| {{{24|}}}
|
| {{{26|}}}
|
| {{{28|}}}
|
| {{{30|}}}
|
| {{{32|}}}
|
| {{{34|}}}
|
| {{{36|}}}
|
| {{{38|}}}
|
| {{{40|}}}
|
| {{{42|}}}
|
| {{{44|}}}
|
| {{{46|}}}
|
| {{{48|}}}
|
| {{{50|}}}
|}
</div>

Latest revision as of 15:06, 17 June 2024