Skill Tree: Mastermind ST2: Difference between revisions

From Elwiki
m (Text replacement - "MMSkill5.png" to "MastermindSkill4.png")
m (Text replacement - "MMTrans2.png" to "MastermindSkill9.png")
Tags: Mobile edit Mobile web edit
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| 35-4={{st|X|STPassive2.png|Intermediate Physical Offense Training}}
| 35-4={{st|X|STPassive2.png|Intermediate Physical Offense Training}}
| 45-1={{st|X|MMSkill3Old.png|Install - Pulse Gatling}}
| 45-1={{st|X|MMSkill3Old.png|Install - Pulse Gatling}}
| 45-3={{st|X|MMSkill8.png|Install - Shooting Chaser|locked}}
| 45-3={{st|X|MastermindSkill7.png|Install - Shooting Chaser|locked}}
| 50-1={{st|X|ArcTracerSkill5.png|Dynamo Configuration - Fission Shot}}
| 50-1={{st|X|ArcTracerSkill5.png|Dynamo Configuration - Fission Shot}}
| 50-3={{st|X|MMTrans2.png|Dynamo Configuration - Flick Disc}}
| 50-3={{st|X|MastermindSkill9.png|Dynamo Configuration - Flick Disc}}
| 50-4={{st|X|MMSkill6.png|Dynamo Configuration - Delayed Explosion}}
| 50-4={{st|X|MastermindSkill5.png|Dynamo Configuration - Delayed Explosion}}
| 55-1={{st|X|MastermindSkill4.png|Install - Ultimate Fury}}
| 55-1={{st|X|MastermindSkill4.png|Install - Ultimate Fury}}
| 55-3={{st|X|MastermindSkill3.png|Install - Starfall}}
| 55-3={{st|X|MastermindSkill3.png|Install - Starfall}}
| 60-1={{st|X|MastermindPassive2.png|New Update!}}
| 60-1={{st|X|MastermindPassive2.png|New Update!}}
| 60-3={{st|X|MastermindPassive3.png|Transformation: Offensive Mode|locked}}
| 60-3={{st|X|MastermindPassive3.png|Transformation: Offensive Mode|locked}}
| 65-2={{st|X|MMHyperActive.png|Apocalypse|locked}}
| 65-2={{st|X|MastermindHyperActive.png|Apocalypse|locked}}
}}
}}

Latest revision as of 13:35, 1 April 2024

Option 1 Fixed Option 2 Fixed
Level 35

Level 45
Level 50
Level 55

Level 60

Level 65