Maximum Strike: Difference between revisions

From Elwiki
No edit summary
Line 40: Line 40:
! Ripples of Spacetime (Magical) !! [[File:DESkill7.png]]<br>Spatiotemporal Body (Physical) !! Explosion (Magical)
! Ripples of Spacetime (Magical) !! [[File:DESkill7.png]]<br>Spatiotemporal Body (Physical) !! Explosion (Magical)
|-
|-
| align="left" | 1 || rowspan="2" | 40 || 2237% || 351% || 158% || rowspan="15" | 60 Seconds || rowspan="15" | 300 MP || rowspan="15" | 25 Seconds
| align="left" | 1 || rowspan="2" | 40 || % || % || % || rowspan="15" | 60 Seconds || rowspan="15" | 300 MP || rowspan="15" | 25 Seconds
|-
|-
| align="left" | 2 || 2310% ||  362% || 163%
| align="left" | 2 || % ||  % || %
|-
|-
| align="left" | 3 || 41 || 2382% || 374% || 168%
| align="left" | 3 || 41 || % || % || %
|-
|-
| align="left" | 4 || 44 || 2455% || 385% || 173%
| align="left" | 4 || 44 || % || % || %
|-
|-
| align="left" | 5 || 47 || 2528% || 397% || 179%
| align="left" | 5 || 47 || % || % || %
|-
|-
| align="left" | 6 || 50 || 2601%  || 408% || 184%
| align="left" | 6 || 50 || %  || % || %
|-
|-
| align="left" | 7 || 53 || 2673% || 419% || 189%
| align="left" | 7 || 53 || % || % || %
|-
|-
| align="left" | 8 || 56 || 2746% || 431% || 194%
| align="left" | 8 || 56 || % || % || %
|-
|-
| align="left" | 9 || 59 || 2819% || 442% || 199%
| align="left" | 9 || 59 || % || % || %
|-
|-
| align="left" | 10 || 62 || 2891% || 454% || 204%
| align="left" | 10 || 62 || % || % || %
|-
|-
| align="left" | 11 || 65 || 2964% || 465% || 209%
| align="left" | 11 || 65 || % || % || %
|-
|-
| align="left" | 12 || 68 || 3037% || 476% || 214%
| align="left" | 12 || 68 || % || % || %
|-
|-
| align="left" | 13 || 71 || 3109% || 488% || 220%
| align="left" | 13 || 71 || % || % || %
|-
|-
| align="left" | 14 || rowspan="2" | -* ||  || ||
| align="left" | 14 || rowspan="2" | -* ||  || ||

Revision as of 14:56, 17 September 2014

File:TiTSkill6.png [Special Active] Add generates a spatiotemporal body of 6 super vibrating atoms in the air with the violent ripples of spacetime for a period of 60 seconds
File:DESkill7.png Spatiotemporal Body
  • Pressing the skill key will induce firing at the target that was last hit.
  • The Spatiotemporal Body will pass through all targets and produce an explosion (Firing interval of 1 second).
  • The Spatiotemporal Body has a duration of 60 seconds, and at the end of the duration, 25 DP will be recovered for each remaining one.
Overlimit
  • During Configuration Mode (Awakening), 300 DP will be consumed for this skill and 60 MP will be recovered.
  • During Dissolution Mode (Non-Awakening), 300 MP will be consumed for this skill and 60 DP will be recovered.
Dynamo Mutation Point Usage
  • During Awakening, a maximum of 3 Dynamo Mutation Points will be consumed.
  • For each mutation point used, damage of the skill is increased by 10%.

Requirements

Class Master Level Required SP Cost Per Level Alternative
Time Tracer Lv. 20 40 3 Stardust Shower


Skill Infomation

Skill Level Level Required Damage Duration MP Usage Cooldown
Ripples of Spacetime (Magical) File:DESkill7.png
Spatiotemporal Body (Physical)
Explosion (Magical)
1 40 % % % 60 Seconds 300 MP 25 Seconds
2 % % %
3 41 % % %
4 44 % % %
5 47 % % %
6 50 % % %
7 53 % % %
8 56 % % %
9 59 % % %
10 62 % % %
11 65 % % %
12 68 % % %
13 71 % % %
14 -*
15


Updates

9/18/2014 KR

  • Ripples of Spacetime damage decreased
  • Spatiotemporal Body firing interval decreased, range and damage increased


Template:TTracerSkills