Skill Tree: Shooting Guardian/fr: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 6: Line 6:
| 25-2=[[File:SI_POCALADBOLG.png|link=Sharpshooter Syndrome/fr|Syndrome du sniper]]
| 25-2=[[File:SI_POCALADBOLG.png|link=Sharpshooter Syndrome/fr|Syndrome du sniper]]
| 30-2=[[File:DeadlyShot.png|link=Deadly Shot/fr|Tir mortel]]
| 30-2=[[File:DeadlyShot.png|link=Deadly Shot/fr|Tir mortel]]
| 30-5=[[File:SI_LEGSHOT.png|link=Trick Shot/fr|Tir sournois]]
| 30-5={{IconHover|image-up=LockCover.png|image-down=SI_LEGSHOT.png|link=Trick Shot/fr|title=Tir sournois}}
| 35-2=[[File:AS_Quantum_Ballista.png|link=Artillery Strike - Quantum Ballista/fr|Tir d'artillerie - Baliste]]
| 35-2=[[File:AS_Quantum_Ballista.png|link=Artillery Strike - Quantum Ballista/fr|Tir d'artillerie - Baliste]]
| 40-4=[[File:SI_RemodelMag.PNG|link=Remodel Magazine/fr|Modifier le chargeur]]
| 40-4=[[File:SI_RemodelMag.PNG|link=Remodel Magazine/fr|Modifier le chargeur]]
}}
}}

Revision as of 02:23, 16 July 2017

Compétences Passifs Sceau
Coup de tête Coup double Modifier le canon de l'arme Niveau 15
Syndrome du sniper Niveau 25
Tir mortel

Tir sournois

Niveau 30
Tir d'artillerie - Baliste Niveau 35
Modifier le chargeur Niveau 40