Skill Tree: Heavy Barrel/fr: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 7: Line 7:
| 25-3=[[File:HeavyBarrel5.png|link=Lock-on Stratos/fr|Canon à strates]]
| 25-3=[[File:HeavyBarrel5.png|link=Lock-on Stratos/fr|Canon à strates]]
| 30-2=[[File:HeavyBarrel6.png|link=FM-31 Grenade Launcher/fr|Lance-grenades FM-31]]
| 30-2=[[File:HeavyBarrel6.png|link=FM-31 Grenade Launcher/fr|Lance-grenades FM-31]]
| 30-5=[[File:HeavyBarrel7.png|link=Laser Rifle/fr|Arme laser]]
| 30-5={{IconHover|image-up=LockCover.png|image-down=HeavyBarrel7.png|link=Laser Rifle/fr|title=Arme laser}}
| 35-2=[[File:HeavyBarrel8.png|link=Quantum Bomb/fr|Bombe à photons]]
| 35-2=[[File:HeavyBarrel8.png|link=Quantum Bomb/fr|Bombe à photons]]
| 40-2=[[File:HeavyBarrel9.png|link=Miracle Vision/fr|Étrange panorama]]
| 40-2=[[File:HeavyBarrel9.png|link=Miracle Vision/fr|Étrange panorama]]
}}
}}

Revision as of 22:27, 17 February 2017

Compétences Passifs Sceau
Boulet de canon Coup incendiaire Double frappe améliorée Niveau 15
Anti-char Canon à strates Niveau 25
Lance-grenades FM-31 Niveau 30
Bombe à photons Niveau 35
Étrange panorama Niveau 40