Sandbox:GB224 Workshop 2: Difference between revisions

From Elwiki
Line 30: Line 30:
| Max MP Increase || 3 / 4 || 5 || 10 || 1 || 2 || 3
| Max MP Increase || 3 / 4 || 5 || 10 || 1 || 2 || 3
|-
|-
| rowspan=19 | [[File:ManaStoneBlue1.png|center]] || rowspan=19 | <font color=blue>Blue</font>
| rowspan=20 | [[File:ManaStoneBlue1.png|center]] || rowspan=20 | <font color=blue>Blue</font>
| All Skill Damage (except Hyperactive) <font color=red>'''(Dungeon)'''</font> || || || || || ||  
| All Skill Damage (except Hyperactive) <font color=red>'''(Dungeon)'''</font> || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Physical Attack % || || || || || ||  
| Physical Attack % || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Magical Attack % || || || || || ||  
| Magical Attack % || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Physical Defense % || || || || || ||  
| Physical Defense % || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Magical Defense % || || || || || ||  
| Magical Defense % || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Elemental Activation Chance || || || || || ||  
| Elemental Activation Chance || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Skill Cooldown Decrease || || || || || ||  
| Skill Cooldown Decrease || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| Damage Dealt to Boss Monster <font color=red>'''(Dungeon)'''</font> || || || || || ||  
| Damage Dealt to Boss Monster <font color=red>'''(Dungeon)'''</font> || 1.1% / 1.2% || 1.3% / 1.4% || 1.5% || 0.6% / 0.7% || 0.8% / 0.9% || 1%
|-
|-
| EXP Increase || || || || || ||  
| EXP Increase || 5.5% / 6% / 6.5% || 7% / 7.5% / 8% || 8.5% / 9% / 9.5% / 10% || 1.2% / 1.4% / 1.6% || 1.8% / 2% / 2.2% || 2.4% / 2.6% /2.8% / 3%
|-
|-
| Double Attack Chance || || || || || ||  
| Double Attack Chance || 2.1% / 2.2% / 2.3% || 2.4% / 2.5% / 2.6% || 2.7% / 2.8% / 2.9% / 3% || 1.1% / 1.2% / 1.3% || 1.4% / 1.5% / 1.6% || 1.7% / 1.8% / 1.9% / 2%
|-
| Item Drop Rate <font color=red>'''(Dungeon)'''</font> || 2.1% / 2.2% / 2.3% || 2.4% / 2.5% / 2.6% || 2.7% / 2.8% / 2.9% / 3% || 1.1% / 1.2% / 1.3% || 1.4% / 1.5% / 1.6% || 1.7% / 1.8% / 1.9% / 2%
|-
|-
| <s>Damage to Enemy with <30% HP <font color=red>'''(Dungeon)'''</font></s> ||  ||  ||  ||  ||  ||  
| <s>Damage to Enemy with <30% HP <font color=red>'''(Dungeon)'''</font></s> ||  ||  ||  ||  ||  ||  
Line 55: Line 57:
| <s>Damage to Knocked Down Enemy <font color=red>'''(Dungeon)'''</font></s> ||  ||  ||  ||  ||  ||  
| <s>Damage to Knocked Down Enemy <font color=red>'''(Dungeon)'''</font></s> ||  ||  ||  ||  ||  ||  
|-
|-
| <s>Resistance to All Attributes</s> || || || || || ||  
| <s>Resistance to All Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Fire Attributes</s> || || || || || ||  
| <s>Resistance to Fire Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Water Attributes</s> || || || || || ||  
| <s>Resistance to Water Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Nature Attributes</s> || || || || || ||  
| <s>Resistance to Nature Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Wind Attributes</s> || || || || || ||  
| <s>Resistance to Wind Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Light Attributes</s> || || || || || ||  
| <s>Resistance to Light Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| <s>Resistance to Dark Attributes</s> || || || || || ||  
| <s>Resistance to Dark Attributes</s> || 5 || 7 || 10 || 1 || 2 || 3
|-
|-
| [[File:ManaStoneOrange1.png|center]] || <font color=orange>Yellow</font>
| [[File:ManaStoneOrange1.png|center]] || <font color=orange>Yellow</font>
Line 79: Line 81:
{{*}}Maximize
{{*}}Maximize
{{*}}Critical Damage
{{*}}Critical Damage
{{*}}Item Drop Rate <font color=red>'''(Dungeon)'''</font>
{{*}}<s>MP Recovery Attacking</s>
{{*}}<s>MP Recovery Attacking</s>
{{*}}<s>MP Recovery Attacked</s>
{{*}}<s>MP Recovery Attacked</s>

Revision as of 00:11, 21 July 2020

Mystic Stone Specialization

All Mystic Stones can attain all possible effects; however, each color has specific stats that's more effective.

Icon Type Most Effective Stats Value
Effective Mystic Stone Other Mystic Stones
Rare Elite Unique Rare Elite Unique
File:ManaStoneRed1.png
Red HP Increase 3.3% / 3.6% / 3.9% 4.2% / 4.5% / 4.8% 5.1% / 5.4% / 5.7% / 6% 1.1% / 1.2% / 1.3% 1.4% / 1.5% / 1.6% 1.7% / 1.8% / 1.9% / 2%
Physical Attack Level 1.1 / 1.2 1.3 / 1.4 1.5 0.6 / 0.7 0.8 / 0.9 1
Magical Attack Level 1.1 / 1.2 1.3 / 1.4 1.5 0.6 / 0.7 0.8 / 0.9 1
Physical Attack Base Stat 15 / 30 / 45 60 / 75 / 90 105 / 120 / 135 / 150 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50
Magical Attack Base Stat 15 / 30 / 45 60 / 75 / 90 105 / 120 / 135 / 150 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50
Physical Defense Level 0.3 / 0.6 0.9 / 1.2 1.5 0.6 / 0.7 0.8 / 0.9 1
Magical Defense Level 0.3 / 0.6 0.9 / 1.2 1.5 0.6 / 0.7 0.8 / 0.9 1
Physical Defense Base Stat 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50
Magical Defense Base Stat 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50 5 / 10 / 15 20 / 25 / 30 35 / 40 / 45 / 50
Max MP Increase 3 / 4 5 10 1 2 3
File:ManaStoneBlue1.png
Blue All Skill Damage (except Hyperactive) (Dungeon) 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Physical Attack % 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Magical Attack % 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Physical Defense % 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Magical Defense % 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Elemental Activation Chance 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Skill Cooldown Decrease 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
Damage Dealt to Boss Monster (Dungeon) 1.1% / 1.2% 1.3% / 1.4% 1.5% 0.6% / 0.7% 0.8% / 0.9% 1%
EXP Increase 5.5% / 6% / 6.5% 7% / 7.5% / 8% 8.5% / 9% / 9.5% / 10% 1.2% / 1.4% / 1.6% 1.8% / 2% / 2.2% 2.4% / 2.6% /2.8% / 3%
Double Attack Chance 2.1% / 2.2% / 2.3% 2.4% / 2.5% / 2.6% 2.7% / 2.8% / 2.9% / 3% 1.1% / 1.2% / 1.3% 1.4% / 1.5% / 1.6% 1.7% / 1.8% / 1.9% / 2%
Item Drop Rate (Dungeon) 2.1% / 2.2% / 2.3% 2.4% / 2.5% / 2.6% 2.7% / 2.8% / 2.9% / 3% 1.1% / 1.2% / 1.3% 1.4% / 1.5% / 1.6% 1.7% / 1.8% / 1.9% / 2%
Damage to Enemy with <30% HP (Dungeon)
Damage to Knocked Down Enemy (Dungeon)
Resistance to All Attributes 5 7 10 1 2 3
Resistance to Fire Attributes 5 7 10 1 2 3
Resistance to Water Attributes 5 7 10 1 2 3
Resistance to Nature Attributes 5 7 10 1 2 3
Resistance to Wind Attributes 5 7 10 1 2 3
Resistance to Light Attributes 5 7 10 1 2 3
Resistance to Dark Attributes 5 7 10 1 2 3
File:ManaStoneOrange1.png
Yellow
  • Critical
  • Action Speed
  • Add. Damage
  • Awakening Charge
  • Red. Damage
  • Awakening Duration
  • Maximize
  • Critical Damage
  • MP Recovery Attacking
  • MP Recovery Attacked
  • Movement Speed
  • Jump Speed
File:ManaStoneGiant1.png
Giant
  • Stronger than Red/Blue/Yellow Mystic Stones