Template:RitsuTest: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
 
{{#vardefine: dmg1|{{#if:{{{dmg1|}}}|{{{dmg1|}}}|1}}}}
{{#vardefine: dmg1|{{#if:{{{dmg1|}}}|{{{dmg1|}}}|1}}}}
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
Line 8: Line 8:
{{#vardefine: dmg3_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg3|}}}|1}}}}
{{#vardefine: dmg3_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg3|}}}|1}}}}


{{#vardefine: hit1_max_hits|{{#if:{{{hits1|}}}|{{{hits1|}}}|1}}}}
{{#vardefine: hits1|{{#if:{{{hits1|}}}|{{{hits1|}}}|1}}}}
{{#vardefine: hit2_max_hits|{{#if:{{{hits2|}}}|{{{hits2|}}}|1}}}}
{{#vardefine: hits2|{{#if:{{{hits2|}}}|{{{hits2|}}}|1}}}}
{{#vardefine: hit3_max_hits|{{#if:{{{hits3|}}}|{{{hits3|}}}|1}}}}
{{#vardefine: hits3|{{#if:{{{hits3|}}}|{{{hits3|}}}|1}}}}


{{#vardefine: total_damage|{{#expr: {{#var:dmg1}} * {{var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }}}}
{{#vardefine: total_damage |{{#expr: {{#var:dmg1}} * {{#var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }} }}
{{#ifeq:heavy|true|{{#vardefine: total_damage_heavy|{{#expr: {{#var:total_damage}} * 1.44 }}}}}}
{{#vardefine: total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 }} }}


total damage: {{#var: total_damage}}
total damage: {{#var: total_damage}}
heavy: {{#var: total_damage_heavy}}
heavy: {{#var: total_damage_heavy}}
</includeonly>

Revision as of 03:14, 13 March 2022









total damage: 3 heavy: 4.32