Template:RitsuTest: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 1: Line 1:
{{#invoke:Test|main
<noinclude>A compilation of all Active skills obtainable by first jobs.__NOTOC__</noinclude>
|title=Ritsu
<div style="display:grid">
|image=[[File:Ritsu-Logo.png]]
<div>
|color=lightpink
=== [[Elsword]] ===
|label1=Testing
{| class="related-skills" style="border-collapse: collapse;" border="1" cellpadding="1"
|data1=Test
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
|label3=label 3
! colspan=2 |[[File:Mini Icon - Sword Knight.png]] '''[[Sword Knight]]'''
|data2=content 2
|-
|label2=label 2
| width="40" | [[Image:ElSkill12.png]]
|data3=content 3
| width="150" align="center" | [[Kick]]
}}
|-
| width="40" | [[Image:ElSkill5i.png]]
| width="150" align="center" | [[Armor Break]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Magic Knight.png]] '''[[Magic Knight]]'''
|-
| width="40" | [[Image:ElSkill13i.png]]
| width="150" align="center" | [[Explosive Fist]]
|-
| width="40" | [[Image:Critical_Sword.png]]
| width="150" align="center" | [[Critical Sword]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Sheath Knight.png]] '''[[Sheath Knight]]'''
|-
| width="40" | [[Image:Sword Shield.png]]
| width="150" align="center" | [[Sword Shield]]
|-
| width="40" | [[Image:ISspecial3.png]]
| width="150" align="center" | [[Mirage Sting]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Elsword}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Root Knight.png]] '''[[Root Knight]]'''
|-
| width="40" | [[File:RootKnightSkill1.png]]
| width="150" align="center" | [[Extortion]]
|-
| width="40" | [[File:RootKnightSkill5.png]]
| width="150" align="center" | [[Pressure]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Aisha]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - High Magician.png]] '''[[High Magician]]'''
|-
| width="40" | [[File:FireRoad.png]]
| width="150" align="center" | [[Flame Wave]]
|-
| width="40" | [[Image:AishaS5.png]]
| width="150" align="center" | [[Meditation]]
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Dark Magician.png]] '''[[Dark Magician]]'''
|-
| width="40" | [[File:DarkRoad.png]]
| width="150" align="center" | [[Dark Wave (Aisha)|Dark Wave]]
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Battle Magician.png]] '''[[Battle Magician]]'''
|-
| width="40" | [[File:EnergyRoad.png]]
| width="150" align="center" | [[Energy Wave (Aisha)|Energy Wave]]
|-
| width="40" | [[Image:EnergyDrain.png]]
| width="150" align="center" | [[Energy Drain]]
|- style="background-color: {{ColorSel|Character|Aisha}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Wiz Magician.png]] '''[[Wiz Magician]]'''
|-
| width="40" | [[File:WizMagicianSkill1.png]]
| align="center" width="150" | [[Sparkler Wave]]
|}
</div>
<div>
=== [[Rena]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Combat Ranger.png]] '''[[Combat Ranger]]'''
|-
| width="40" | [[Image:Back Kick.png]]
| width="150" align="center" | [[Back Kick]] {{Locked Skill|Intermediate}}
|-
| width="40" | [[Image:Assault Impact.png]]
| width="150" align="center" | [[Assault Impact]]
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Shooting Ranger.png]] '''[[Sniping Ranger]]'''
|-
| width="40" {{!}} [[Image:Arch_shot.png]]
| align="center" width="150" | [[Arc Shot]]
|-
| width="40" | [[Image:GAActiveNew.png]]
| align="center" width="150" | [[Hunter's Steadiness]]
|-
| width="40" | [[Image:Shooting Magnum.png]]
| align="center" width="150" | [[Shooting Magnum]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Rena}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Trapping Ranger.png]] '''[[Trapping Ranger]]'''
|-
| width="40" | [[Image:Explosiontrap.png]]
| width="150" align="center" | [[Explosive Trap]]
|-
| width="40" | [[Image:Spike Trap.png]]
| width="150" align="center" | [[Briar Trap]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Raven]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Sword Taker.png]] '''[[Sword Taker]]'''
|-
| width="40" | [[File:Moment_Slayer.PNG]]
| width="150" align="center" | [[Finishing Slash]]
|-
| width="40" | [[Image:RArmorBreak.png]]
| width="150" align="center" | [[Armor Crash]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Over Taker.png]] '''[[Over Taker]]'''
|-
| width="40" | [[Image:HellDive.png]]
| width="150" align="center" | [[Hell Dive]]
|-
| width="40" | [[Image:Weaponbreaker.png]]
| width="150" align="center" | [[Weapon Crash]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Weapon Taker.png]] '''[[Weapon Taker]]'''
|-
| width="40" | [[Image:WTactive1.png]]
| width="150" align="center" | [[Haze Explosion]]
|-
| width="40" | [[Image:RArmorBreak.png]]
| width="150" align="center" | [[Mental Crash]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Raven}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Venom Taker.png]] '''[[Venom Taker]]'''
|-
| width="40" | [[Image:VenomTakerSkill1.png]]
| width="150" align="center" | [[Grasp]]
|-
| width="40" | [[Image:VenomTakerSkill5.png]]
| width="150" align="center" | [[Soul Crash]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Eve]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Code Exotic.png]] '''[[Code: Exotic]]'''
|-
| width="40" | [[File:Metal Dust.PNG]]
| width="150" align="center" | [[Metal Dust Aura]]
|-
| width="40" | [[File:Mega_Electronball_Overpower.png]]
| width="150" align="center" | [[Mega Electron Ball: Overpower]]
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Code Architecture.png]] '''[[Code: Architecture]]'''
|-
| width="40" | [[File:FAINER.png]]
| width="150" align="center" | [[Fayner]]
|-
| width="40" | [[File:Mega Electronball Justice.png]]
| width="150" align="center" | [[Mega Electron Ball: Justice]]
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Code Electra.png]] '''[[Code: Electra]]'''
|-
| width="40" | [[Image:SpectroElCrystal.png]]
| align="center" width="150" | [[El Crystal Spectrum]]
|-
| width="40" | [[File:Mega Electronball Flash.png]]
| width="150" align="center" | [[Mega Electron Ball: Flash]]
|- style="background-color: {{ColorSel|Character|Eve}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Code Unknown.png]] '''[[Code: Unknown]]'''
|-
| width="40" | [[Image:CodeUnknownSkill1.png]]
| align="center" width="150" | [[Jet Jump]]
|-
| width="40" | [[Image:CodeUnknownSkill3.png]]
| align="center" width="150" | [[Mega Electron Ball: Zero]]
|}
</div>
<div>
=== [[Chung]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Fury Guardian.png]] '''[[Fury Guardian]]'''
|-
| width="40" | [[Image:SI_LEAPATTTACK.png]]
| width="150" align="center" | [[Leap Attack]]
|-
| width="40" | [[File:SI_SUDDENBURSTER1.png]]
| width="150" align="center" | [[Sudden Burster]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Shooting Guardian.png]] '''[[Shooting Guardian]]'''
|-
| width="40" | [[File:SI_HEADSHOT.png]]
| width="150" align="center" | [[Head Shot]]
|-
| width="40" | [[File:SI_LEGSHOT.png]]
| align="center" width="150" | [[Trick Shot]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Chung}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Shelling Guardian.png]] '''[[Shelling Guardian]]'''
|-
| width="40" | [[File:EB_Hand_Grenade.png]]
| align="center" width="150" | [[Elastic Bomb - Hand Grenade]]
|-
| width="40" | [[File:Magnum_Shot.png]]  
| width="150" align="center" | [[Magnum Shot]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Ara]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Ara}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Little Hsien.png]] '''[[Little Hsien]]'''
|-
| width="40" | [[File:RockCrash.png]]
| width="150" align="center" | [[Tiger Stance 1: Rock Smash]]
|-
| width="40" | [[File:Tigerclaw.png]]
| width="150" align="center" | [[Tiger Stance 2: Tiger Claw]]
|-
| width="40" | [[File:Falling.png]]
| width="150" align="center" | [[Fall]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Ara}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Little Devil.png]] '''[[Little Devil]]'''
|-
| width="40" | [[File:WolfClaw.png]]
| width="150" align="center" | [[Wolf Stance 3: Wolf Claw]]
|-
| width="40" | [[File:StealSoul.png]]
| width="150" align="center" | [[Rakshasa Stance 1: Soul Reaping]]
|-
| width="40" | [[File:HPSteal.png]]
| width="150" align="center" | [[Life Swap]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Ara}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Little Specter.png]] '''[[Little Specter]]'''
|-
| width="40" | [[Image:ALS_1.png]]
| width="150" align="center" |[[Phantom Fox Stance 1: Savor]]
|-
| width="40" | [[Image:ALS_3.png]]
| width="150" align="center" |[[Phantom Fox Stance 2: Discordance]]
|-
| width="40" | [[Image:ALS_4.png]]
| width="150" align="center" |[[Mana Drain]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Ara}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Little Helper.png]] '''[[Little Helper]]'''
|-
| width="40" | [[Image:LittleHelperSkill1.png]]
| width="150" align="center" | [[Turtle Stance 1: Prime]]
|-
| width="40" | [[Image:LittleHelperSkill5.png]]
| width="150" align="center" | [[Turtle Stance 2: Summon]]
|-
| width="40" | [[Image:LittleHelperSkill6.png]]
| width="150" align="center" | [[Rush]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Elesis]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Elesis}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Saber Knight.png]] '''[[Saber Knight]]'''
|-
| width="40" | [[Image:RS.png]]
| width="150" align="center" | [[Rushing Sword]]
|-
| width="40" | [[Image:LeapC.png]]
| width="150" align="center" | [[Leap]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Elesis}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Pyro Knight.png]] '''[[Pyro Knight]]'''
|-
| width="40" | [[Image:ELE4.png]]
| width="150" align="center" | [[Red Lotus Sword]]
|-
| width="40" | [[Image:IOF.png]]
| width="150" align="center" | [[Avatar of Fire]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Elesis}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Dark Knight.png]] '''[[Dark Knight]]'''
|-
| width="40" | [[File:CAIcon15.png]]
| width="150" align="center" | [[Dark Wave]]
|-
| width="40" | [[Image:CAIcon18.png]]
| width="150" align="center" | [[Assault Strike]] {{Locked Skill|Intermediate}}
|}
</div>
<div>
=== [[Add]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Add}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Psychic Tracer.png]] '''[[Psychic Tracer]]'''
|-
| width="40" | [[File:AddSkill17.png]]
| width="150" align="center" | [[Dynamo Configuration - Dissolver]]
|-
| width="40" | [[File:AddSkill16.png]]
| width="150" align="center" | [[Dynamo Configuration - Magnetron]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Add}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Arc Tracer.png]] '''[[Arc Tracer]]'''
|-
| width="40" | [[Image:at_active1.jpg]]
| width="150" align="center" | [[Dynamo Configuration - Rushing Drones]]
|-
| width="40" | [[Image:mm_active1.jpg]]
| width="150" align="center" | [[Dynamo Configuration - Fission Shot]] {{Locked Skill|Intermediate}}
|- style="background-color: {{ColorSel|Character|Add}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Time Tracer.png]] '''[[Time Tracer]]'''
|-
| width="40" | [[Image:TiTSkill4.png]]
| width="150" align="center" | [[Dynamo Configuration - Space Breach]]
|}
</div>
<div>
=== [[Lu/Ciel]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Lu/Ciel}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Chiliarch.png]] '''[[Chiliarch]]'''
|-
| width="40" | [[Image:LuCielSkill17.png]]
| align="center"  width="150" | [[Terror Chain]]
|-
| width="40" | [[Image:LuCielSkill18.png]]
| align="center"  width="150" | [[Ambush Attack]]
|- style="background-color: {{ColorSel|Character|Lu/Ciel}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Royal Guard.png]] '''[[Royal Guard]]'''
|-
| width="40" | [[Image:Royalguard9.png]]
| align="center"  width="150" | [[Trigger - Soul Eruption]]
|-
| width="40" | [[Image:Noblesse10.png]]
| width="150" align="center" | [[Shadow]]
|- style="background-color: {{ColorSel|Character|Lu/Ciel}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Diabla.png]] '''[[Diabla]]'''
|-
| width="40" | [[Image:DemActive15.png]]
| align="center"  width="150" | [[Abyss Strike]]
|-
| width="40" | [[Image:DemActive16.png]]
| align="center"  width="150" | [[Phantom Rush]]
|- style="background-color: {{ColorSel|Character|Lu/Ciel}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Emptiness.png]] '''[[Emptiness]]'''
|-
| width="40" | [[File:EmptinessSkill1.png]]
| width="150" align="center" | [[Bash]]
|-
| width="40" | [[File:EmptinessSkill7.png]]
| width="150" align="center" | [[Abyss Swamp]]
|}
</div>
<div>
=== [[Rose]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Heavy Barrel.png]] '''[[Heavy Barrel]]'''
|-
| width="40" | [[Image:HeavyBarrel1.png]]
| align="center"  width="150" | [[Cannonball]]
|-
| width="40" | [[Image:HeavyBarrel4.png]]
| width="150" align="center" | [[Steyr Antitank]]
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Bloodia.png]] '''[[Bloodia]]'''
|-
| width="40" | [[Image:Bloodia1.png]]
| align="center"  width="150" | [[Head Shot (Rose)|Head Shot]]
|-
| width="40" | [[Image:CRActive7.png]]
| align="center"  width="150" | [[Gun Guard]]
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Valkyrie.png]] '''[[Valkyrie]]'''
|-
| width="40" | [[Image:ValSkill01.png]]
| align="center"  width="150" | [[G-35L Flash Grenade]]
|-
| width="40" | [[Image:ValSkill03.png]]
| align="center"  width="150" | [[Viper Shot]]
|- style="background-color: {{ColorSel|Character|Rose}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Metal Heart.png]] '''[[Metal Heart]]'''
|-
| width="40" | [[Image:MHActive1.png]]
| align="center"  width="150" | [[KS-83]]
|-
| width="40" | [[Image:MHActive2.png]]
| align="center"  width="150" | [[Robot Detonation]]
|}
</div>
<div>
=== [[Ain]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Ain}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Lofty Executor.png]] '''[[Lofty: Executor]]'''
|-
| width="40" | [[File:LEA1.png]]
| align="center"  width="150" | [[Sabelhieb Sequenz]]
|-
| width="40" | [[File:LEA2.png]]
| align="center"  width="150" | [[Drehen Hinter]]
|- style="background-color: {{ColorSel|Character|Ain}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Lofty Anpassen.png]] '''[[Lofty: Anpassen]]'''
|-
| width="40" | [[File:LAActive1.png]]
| align="center"  width="150" | [[Eid Weise]]
|-
| width="40" | [[File:LAActive2.png]]
| align="center"  width="150" | [[Echo Licht]]
|- style="background-color: {{ColorSel|Character|Ain}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Lofty Wanderer.png]] '''[[Lofty: Wanderer]]'''
|-
| width="40" | [[File:LWActive1.png]]
| align="center"  width="150" | [[Wechsel]]
|-
| width="40" | [[File:LWActive3.png]]
| align="center"  width="150" | [[Geist Herrschaft]]
|}
</div>
<div>
=== [[Laby]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Laby}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Sparky Child.png]] '''[[Sparky Child]]'''
|-
| width="40" | [[Image:SparkyChildSkill1.png]]
| align="center" width="150" | [[Hang On!]]
|-
| width="40" | [[Image:SparkyChildSkill3.png]]
| align="center" width="150" | [[Bbababam]]
|- style="background-color: {{ColorSel|Character|Laby}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Twinkle Child.png]] '''[[Twinkle Child]]'''
|-
| width="40" | [[Image:TwinkleChildSkill1.png]]
| align="center" width="150" | [[I'm Helping!]]
|-
| width="40" | [[Image:TwinkleChildSkill3.png]]
| align="center" width="150" | [[Huh?]]
|- style="background-color: {{ColorSel|Character|Laby}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Rusty Child.png]] '''[[Rusty Child]]'''
|-
| width="40" | [[Image:RustyChildSkill1.png]]
| align="center" width="150" | [[Oopsie!]]
|-
| width="40" | [[Image:RustyChildSkill3.png]]
| align="center" width="150" | [[Handy Vines]]
|}
</div>
<div>
=== [[Noah]] ===
{| style="border-collapse: collapse;" border="1" cellpadding="1"
|- style="background-color: {{ColorSel|Character|Noah}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Second Revenger.png]] '''[[Second Revenger]]'''
|-
| width="40" | [[File:SeRSkill01.png]]
| align="center" width="150" | [[Obsidian Moon]]
|-
| width="40" | [[File:SeRSkill06.png]]
| align="center" width="150" | [[Dance of Midnight]]
|- style="background-color: {{ColorSel|Character|Noah}};" class="textfloat"
! colspan=2 |[[Image:Mini Icon - Second Selection.png]] '''[[Second Selection]]'''
|-
| width="40" | [[File:SeSSkill01.png]]
| align="center" width="150" | [[Radix]]
|-
| width="40" | [[File:SeSSkill06.png]]
| align="center" width="150" | [[Mutual Reception]]
|- style="background-color: {{ColorSel|Character|Noah}};" class="textfloat"
! colspan=2 |[[File:Mini Icon - Second Grief.png]] '''[[Second Grief]]'''
|-
| width="40" | [[File:SeGSkill01.png]]
| align="center" width="150" | [[Winter Wind]]
|-
| width="40" | [[File:SeGSkill06.png]]
| align="center" width="150" | [[Dance of Silent Night]]
|}
</div>
</div>

Revision as of 11:01, 21 May 2022

A compilation of all Active skills obtainable by first jobs.

Elsword

Rena

Combat Ranger
File:Back Kick.png Back Kick
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
File:Assault Impact.png Assault Impact
Sniping Ranger
File:Arch shot.png Arc Shot
File:GAActiveNew.png Hunter's Steadiness
File:Shooting Magnum.png Shooting Magnum
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Trapping Ranger
Explosive Trap
Briar Trap
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.

Raven

Sword Taker
File:Moment Slayer.PNG Finishing Slash
File:RArmorBreak.png Armor Crash
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Over Taker
Hell Dive
Weapon Crash
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Weapon Taker
Haze Explosion
File:RArmorBreak.png Mental Crash
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Venom Taker
Grasp
Soul Crash
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.

Chung

Fury Guardian
Leap Attack
Sudden Burster
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Shooting Guardian
Head Shot
Trick Shot
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Shelling Guardian
Elastic Bomb - Hand Grenade
Magnum Shot
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.

Ara

Little Hsien
Tiger Stance 1: Rock Smash
Tiger Stance 2: Tiger Claw
Fall
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Little Devil
Wolf Stance 3: Wolf Claw
Rakshasa Stance 1: Soul Reaping
Life Swap
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Little Specter
File:ALS 1.png Phantom Fox Stance 1: Savor
File:ALS 3.png Phantom Fox Stance 2: Discordance
File:ALS 4.png Mana Drain
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Little Helper
Turtle Stance 1: Prime
Turtle Stance 2: Summon
Rush
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.

Elesis

Saber Knight
Rushing Sword
Leap
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Pyro Knight
File:ELE4.png Red Lotus Sword
File:IOF.png Avatar of Fire
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Dark Knight
Dark Wave
Assault Strike
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.

Add

Psychic Tracer
File:AddSkill17.png Dynamo Configuration - Dissolver
File:AddSkill16.png Dynamo Configuration - Magnetron
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Arc Tracer
Dynamo Configuration - Rushing Drones
Dynamo Configuration - Fission Shot
Camilla's Secret Manual (Intermediate) is needed to unlock this skill, available through the Intermediate Training Skill Quest or Item Mall.
Time Tracer
File:TiTSkill4.png Dynamo Configuration - Space Breach