Skill Tree: Lunatic Psyker ST2: Difference between revisions

From Elwiki
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
Line 4: Line 4:
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 45-1={{st|X|LPSA2.png|Quicksilver Accel}}
| 45-1={{st|X|LPSA2.png|Quicksilver Accel}}
| 45-3={{IconHover|image-up=LockCover.png|image-down=LPSA3.png|link=Quicksilver Frenzy}}
| 45-3={{st|X|LPSA3.png|Quicksilver Frenzy|locked}}
| 50-1={{st|X|LPA1.png|Psionic Beat}}
| 50-1={{st|X|LPA1.png|Psionic Beat}}
| 50-3={{st|X|LPA2.png|Rush Twirl}}
| 50-3={{st|X|LPA2.png|Rush Twirl}}
Line 11: Line 11:
| 55-3={{st|X|LPSA5.png|Psychic Storm}}
| 55-3={{st|X|LPSA5.png|Psychic Storm}}
| 60-1={{st|X|LPP2.png|Output Exchange}}
| 60-1={{st|X|LPP2.png|Output Exchange}}
| 60-3={{IconHover|image-up=LockCover.png|image-down=LPP3.png|link=Fantasy Tracer}}
| 60-3={{st|X|LPP3.png|Fantasy Tracer|locked}}
| 65-2={{IconHover|image-up=LockCover.png|image-down=LPHA.png|link=Dooms Day}}
| 65-2={{st|X|LPHA.png|Dooms Day|locked}}
}}
}}

Revision as of 11:06, 8 July 2022

Option 1 Fixed Option 2 Fixed
Level 35
File:LPSA2.png

Level 45
File:LPA1.png File:LPP1.png Level 50
File:LPSA5.png Level 55
File:LPP2.png Level 60
Level 65