Skill Tree: Lunatic Psyker ST2: Difference between revisions

From Elwiki
m (Text replacement - "LPA1.png" to "LunaticPsykerSkill5.png")
m (Text replacement - "LPSA2.png" to "LunaticPsykerSkill7.png")
Line 3: Line 3:
| 35-2={{st|X|LPSA1.png|Reverse Reactor}}
| 35-2={{st|X|LPSA1.png|Reverse Reactor}}
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 35-4={{st|X|Intermediate Magic Training.PNG|Intermediate Magical Offense Training}}
| 45-1={{st|X|LPSA2.png|Quicksilver Accel}}
| 45-1={{st|X|LunaticPsykerSkill7.png|Quicksilver Accel}}
| 45-3={{st|X|LPSA3.png|Quicksilver Frenzy|locked}}
| 45-3={{st|X|LPSA3.png|Quicksilver Frenzy|locked}}
| 50-1={{st|X|LunaticPsykerSkill5.png|Psionic Beat}}
| 50-1={{st|X|LunaticPsykerSkill5.png|Psionic Beat}}

Revision as of 18:48, 17 May 2023

Option 1 Fixed Option 2 Fixed
Level 35

Level 45
Level 50
Level 55

Level 60
Level 65