Skill Tree: Elsword/pt-br: Difference between revisions

From Elwiki
m (Text replacement - "ElSkill2.png" to "ElswordSkill4.png")
m (Text replacement - "DodgeStep.png" to "ElswordSkill5.png")
Line 6: Line 6:
| 5-2={{st|X|ElswordSkill3.png|Flame Geyser/pt-br|Gêiser de Chamas}}
| 5-2={{st|X|ElswordSkill3.png|Flame Geyser/pt-br|Gêiser de Chamas}}
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/pt-br|Lâmina do Infinito}}
| 10-2={{st|X|ElswordSkill4.png|Unlimited Blade/pt-br|Lâmina do Infinito}}
| 15-2={{st|X|DodgeStep.png|Dodge Step/pt-br|Dodge Step}}
| 15-2={{st|X|ElswordSkill5.png|Dodge Step/pt-br|Dodge Step}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/pt-br|Gêiser de Chamas}}
| 20-2= {{st|X|ElSkill6.png|Triple Geyser/pt-br|Gêiser de Chamas}}
| 20-5={{st|X|ElSkill8.png|Iron Body/pt-br|Corpo de Ferro|locked}}
| 20-5={{st|X|ElSkill8.png|Iron Body/pt-br|Corpo de Ferro|locked}}
}}
}}

Revision as of 18:02, 27 May 2024

Habilidades Passivas Trancadas
Nível 1
Nível 5
Nível 10
Nível 15
File:ElSkill6.png File:ElSkill8.png Nível 20