Install - Drone Activator: Difference between revisions

From Elwiki
No edit summary
Line 21: Line 21:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#9F81F7;"
|- style="background:#9F81F7;"
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! colspan="5" | Rocket
! rowspan="3" | Skill Level !! rowspan="3" | Level Required !! colspan="5" | Rocket
|- style="background:#9F81F7;"
|- style="background:#9F81F7;"
! Damage (Physical) !! Debuff Duration (PvP) !! Physical/Magical Defense Nullified !! MP Usage !! Cooldown  
! rowspan="2" | Damage (Physical) !! colspan="2" | Target-Debuff !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown  
|- style="background:#9F81F7;"
! Target's Defense Reduction!! Duration (PvP)
|-
|-
| align="left" | 1 || rowspan="2" | 25 || 1047% || 4 Seconds (2 Seconds)|| -7.5% || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
| align="left" | 1 || rowspan="2" | 25 || 1047% || -7.5% || 4 Seconds (2 Seconds) || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
|-
|-
| align="left" | 2 || 1081% || 4.3 Seconds (2.2 Seconds) || -7.9%
| align="left" | 2 || 1081% || -7.9% || 4.3 Seconds (2.2 Seconds)  
|-
|-
| align="left" | 3 || 26 || 1115% || 4.6 Seconds (2.3 Seconds) || -8.3%
| align="left" | 3 || 26 || 1115% || -8.3% || 4.6 Seconds (2.3 Seconds)
|-
|-
| align="left" | 4 || 29 || 1149% || 4.9 Seconds (2.5 Seconds) || -8.7%
| align="left" | 4 || 29 || 1149% || -8.7% || 4.9 Seconds (2.5 Seconds)
|-
|-
| align="left" | 5 || 32 || 1183% || 5.2 Seconds (2.6 Seconds) || -9.1%
| align="left" | 5 || 32 || 1183% || -9.1% || 5.2 Seconds (2.6 Seconds)
|-
|-
| align="left" | 6 || 35 || 1217% || 5.5 Seconds (2.8 Seconds) || -9.5%
| align="left" | 6 || 35 || 1217% || -9.5% || 5.5 Seconds (2.8 Seconds)
|-
|-
| align="left" | 7 || 38 || 1251% || 5.8 Seconds (2.9 Seconds) || -9.9%
| align="left" | 7 || 38 || 1251% || -9.9% || 5.8 Seconds (2.9 Seconds)
|-
|-
| align="left" | 8 || 41 || 1285% || 6.1 Seconds (3.1 Seconds) || -10.3%
| align="left" | 8 || 41 || 1285% || -10.3% || 6.1 Seconds (3.1 Seconds)
|-
|-
| align="left" | 9 || 44 || 1319% || 6.4 Seconds (3.1 Seconds) || -10.7%
| align="left" | 9 || 44 || 1319% || -10.7% || 6.4 Seconds (3.1 Seconds)
|-
|-
| align="left" | 10 || 47 || 1353% || 6.7 Seconds (3.4 Seconds) || -11.1%
| align="left" | 10 || 47 || 1353% || -11.1% || 6.7 Seconds (3.4 Seconds)
|-
|-
| align="left" | 11 || 50 || 1387% || 7 Seconds (3.5 Seconds) || -11.5%
| align="left" | 11 || 50 || 1387% || -11.5% || 7 Seconds (3.5 Seconds)
|-
|-
| align="left" | 12 || 53 || 1421% || 7.3 Seconds (3.7 Seconds) || -11.9%
| align="left" | 12 || 53 || 1421% || -11.9% || 7.3 Seconds (3.7 Seconds)
|-
|-
| align="left" | 13 || 56 || 1455% || 7.6 Seconds (3.8 Seconds) || -12.3%
| align="left" | 13 || 56 || 1455% || -12.3% || 7.6 Seconds (3.8 Seconds)
|-
|-
| align="left" | 14 || 59 || 1489% || 7.9 Seconds (4 Seconds) || -12.7%
| align="left" | 14 || 59 || 1489% || -12.7% || 7.9 Seconds (4 Seconds)
|-
|-
| align="left" | 15 || 62 || 1523% || 8.2 Seconds (4.1 Seconds) || -13.1%
| align="left" | 15 || 62 || 1523% || -13.1% || 8.2 Seconds (4.1 Seconds)
|-
|-
| align="left" | 16 || 65 || 1557% || 8.5 Seconds (4.3 Seconds) || -13.5%
| align="left" | 16 || 65 || 1557% || -13.5% || 8.5 Seconds (4.3 Seconds)
|-
|-
| align="left" | 17 || 68 || 1591% || 8.8 Seconds (4.4 Seconds) || -13.9%
| align="left" | 17 || 68 || 1591% || -13.9% || 8.8 Seconds (4.4 Seconds)
|-
|-
| align="left" | 18 || 71 || 1625% || 9.1 Seconds (4.6 Seconds) || -14.3%
| align="left" | 18 || 71 || 1625% || -14.3% || 9.1 Seconds (4.6 Seconds)
|-
|-
| align="left" | 19 || rowspan="2" | -* || 1659% || 9.4 Seconds (4.7 Seconds) || -14.7%
| align="left" | 19 || rowspan="2" | -* || 1659% || -14.7% || 9.4 Seconds (4.7 Seconds)
|-
|-
| align="left" | 20(M) || 1694% || 9.7 Seconds (4.9 Seconds) || -15.1%
| align="left" | 20(M) || 1694% || -15.1%  || 9.7 Seconds (4.9 Seconds)
|}
|}
<br>
<br>

Revision as of 05:04, 26 March 2014

[Special Active] Add creates a Dynamo Factory drone with the [Drone Activator Installation] which will float behind him. After the initial summon cooldown, Add is then able to command it to fire a rocket missile, damaging targets while leaving a target debuff on them.


Requirements

Class Master Level Required SP Cost Per Level
Arc Tracer Lv. 20 25 3


Skill Infomation

Skill Level Level Required Rocket
Damage (Physical) Target-Debuff MP Usage Cooldown
Target's Defense Reduction Duration (PvP)
1 25 1047% -7.5% 4 Seconds (2 Seconds) 100 MP 9 Seconds
2 1081% -7.9% 4.3 Seconds (2.2 Seconds)
3 26 1115% -8.3% 4.6 Seconds (2.3 Seconds)
4 29 1149% -8.7% 4.9 Seconds (2.5 Seconds)
5 32 1183% -9.1% 5.2 Seconds (2.6 Seconds)
6 35 1217% -9.5% 5.5 Seconds (2.8 Seconds)
7 38 1251% -9.9% 5.8 Seconds (2.9 Seconds)
8 41 1285% -10.3% 6.1 Seconds (3.1 Seconds)
9 44 1319% -10.7% 6.4 Seconds (3.1 Seconds)
10 47 1353% -11.1% 6.7 Seconds (3.4 Seconds)
11 50 1387% -11.5% 7 Seconds (3.5 Seconds)
12 53 1421% -11.9% 7.3 Seconds (3.7 Seconds)
13 56 1455% -12.3% 7.6 Seconds (3.8 Seconds)
14 59 1489% -12.7% 7.9 Seconds (4 Seconds)
15 62 1523% -13.1% 8.2 Seconds (4.1 Seconds)
16 65 1557% -13.5% 8.5 Seconds (4.3 Seconds)
17 68 1591% -13.9% 8.8 Seconds (4.4 Seconds)
18 71 1625% -14.3% 9.1 Seconds (4.6 Seconds)
19 -* 1659% -14.7% 9.4 Seconds (4.7 Seconds)
20(M) 1694% -15.1% 9.7 Seconds (4.9 Seconds)


Tips and Details

  • 'Drone Activator can be followed up by Transform Combos.
  • The Target-Debuff increases the damage done by Actives on the target by 20%.
  • While Drone Activator is active, all Dynamo Configuration actives will become homing and have their damage multiplied by 1.2.


Updates

  • 03/20/2014 KR
    • Can chain into Transform combo when pressing Z/X key before explosion..


Template:ATSkills