Install - Drone Activator: Difference between revisions

From Elwiki
(Updates added.)
Line 25: Line 25:
! Phyiscal/Magical <br> Defense Reduction !! Duration (PvP)
! Phyiscal/Magical <br> Defense Reduction !! Duration (PvP)
|-
|-
| align="left" | 1 || rowspan="2" | 25 || 1047% || -7.5% || 4 Seconds (2 Seconds) || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
| align="left" | 1 || rowspan="2" | 25 || 1047% || - || 4 Seconds (2 Seconds) || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
|-
|-
| align="left" | 2 || 1081% || -7.9% || 4.3 Seconds (2.2 Seconds)  
| align="left" | 2 || 1081% || - || 4.3 Seconds (2.2 Seconds)  
|-
|-
| align="left" | 3 || 26 || 1115% || -8.3% || 4.6 Seconds (2.3 Seconds)
| align="left" | 3 || 26 || 1115% || - || 4.6 Seconds (2.3 Seconds)
|-
|-
| align="left" | 4 || 29 || 1149% || -8.7% || 4.9 Seconds (2.5 Seconds)
| align="left" | 4 || 29 || 1149% || - || 4.9 Seconds (2.5 Seconds)
|-
|-
| align="left" | 5 || 32 || 1183% || -9.1% || 5.2 Seconds (2.6 Seconds)
| align="left" | 5 || 32 || 1183% || - || 5.2 Seconds (2.6 Seconds)
|-
|-
| align="left" | 6 || 35 || 1217% || -9.5% || 5.5 Seconds (2.8 Seconds)
| align="left" | 6 || 35 || 1217% || - || 5.5 Seconds (2.8 Seconds)
|-
|-
| align="left" | 7 || 38 || 1251% || -9.9% || 5.8 Seconds (2.9 Seconds)
| align="left" | 7 || 38 || 1251% || 15% || 5.8 Seconds (2.9 Seconds)
|-
|-
| align="left" | 8 || 41 || 1285% || -10.3% || 6.1 Seconds (3.1 Seconds)
| align="left" | 8 || 41 || 1285% || 15.5% || 6.1 Seconds (3.1 Seconds)
|-
|-
| align="left" | 9 || 44 || 1319% || -10.7% || 6.4 Seconds (3.1 Seconds)
| align="left" | 9 || 44 || 1319% || - || 6.4 Seconds (3.1 Seconds)
|-
|-
| align="left" | 10 || 47 || 1353% || -11.1% || 6.7 Seconds (3.4 Seconds)
| align="left" | 10 || 47 || 1353% || 16.5% || 6.7 Seconds (3.4 Seconds)
|-
|-
| align="left" | 11 || 50 || 1387% || -11.5% || 7 Seconds (3.5 Seconds)
| align="left" | 11 || 50 || 1387% || 17% || 7 Seconds (3.5 Seconds)
|-
|-
| align="left" | 12 || 53 || 1421% || -11.9% || 7.3 Seconds (3.7 Seconds)
| align="left" | 12 || 53 || 1421% || - || 7.3 Seconds (3.7 Seconds)
|-
|-
| align="left" | 13 || 56 || 1455% || -12.3% || 7.6 Seconds (3.8 Seconds)
| align="left" | 13 || 56 || 1455% || - || 7.6 Seconds (3.8 Seconds)
|-
|-
| align="left" | 14 || 59 || 1489% || -12.7% || 7.9 Seconds (4 Seconds)
| align="left" | 14 || 59 || 1489% || - || 7.9 Seconds (4 Seconds)
|-
|-
| align="left" | 15 || 62 || 1523% || -13.1% || 8.2 Seconds (4.1 Seconds)
| align="left" | 15 || 62 || 1523% || - || 8.2 Seconds (4.1 Seconds)
|-
|-
| align="left" | 16 || 65 || 1557% || -13.5% || 8.5 Seconds (4.3 Seconds)
| align="left" | 16 || 65 || 1557% || - || 8.5 Seconds (4.3 Seconds)
|-
|-
| align="left" | 17 || 68 || 1591% || -13.9% || 8.8 Seconds (4.4 Seconds)
| align="left" | 17 || 68 || 1591% || - || 8.8 Seconds (4.4 Seconds)
|-
|-
| align="left" | 18 || 71 || 1625% || -14.3% || 9.1 Seconds (4.6 Seconds)
| align="left" | 18 || 71 || 1625% || - || 9.1 Seconds (4.6 Seconds)
|-
|-
| align="left" | 19 || rowspan="2" | -* || 1659% || -14.7% || 9.4 Seconds (4.7 Seconds)
| align="left" | 19 || rowspan="2" | -* || 1659% || - || 9.4 Seconds (4.7 Seconds)
|-
|-
| align="left" | 20(M) || 1694% || -15.1% || 9.7 Seconds (4.9 Seconds)
| align="left" | 20 (M) || 1694% || -  || 9.7 Seconds (4.9 Seconds)
|}
|}
<br>
<br>
Line 76: Line 76:
*03/20/2014 KR
*03/20/2014 KR
**Can chain into Transform combo when pressing Z/X key before explosion.
**Can chain into Transform combo when pressing Z/X key before explosion.
*05/15/2014 KR
**Defense reduction increased.
<br>
<br>


{{ATSkills}}
{{ATSkills}}

Revision as of 13:12, 4 October 2014

[Special Active] Add creates a Dynamo Factory drone in Drone Activator mode. Upon activation, Drone Activator will install and fire a plasma missile at targets while leaving a marker debuff on them. Dynamo Configuration actives will home in on the target and receive a damage increase.


Requirements

Class Master Level Required SP Cost Per Level
Arc Tracer Lv. 20 25 3


Skill Infomation

Skill Level Level Required Marker Missile Blast
(Physical)
Marker MP Usage Cooldown
Phyiscal/Magical
Defense Reduction
Duration (PvP)
1 25 1047% - 4 Seconds (2 Seconds) 100 MP 9 Seconds
2 1081% - 4.3 Seconds (2.2 Seconds)
3 26 1115% - 4.6 Seconds (2.3 Seconds)
4 29 1149% - 4.9 Seconds (2.5 Seconds)
5 32 1183% - 5.2 Seconds (2.6 Seconds)
6 35 1217% - 5.5 Seconds (2.8 Seconds)
7 38 1251% 15% 5.8 Seconds (2.9 Seconds)
8 41 1285% 15.5% 6.1 Seconds (3.1 Seconds)
9 44 1319% - 6.4 Seconds (3.1 Seconds)
10 47 1353% 16.5% 6.7 Seconds (3.4 Seconds)
11 50 1387% 17% 7 Seconds (3.5 Seconds)
12 53 1421% - 7.3 Seconds (3.7 Seconds)
13 56 1455% - 7.6 Seconds (3.8 Seconds)
14 59 1489% - 7.9 Seconds (4 Seconds)
15 62 1523% - 8.2 Seconds (4.1 Seconds)
16 65 1557% - 8.5 Seconds (4.3 Seconds)
17 68 1591% - 8.8 Seconds (4.4 Seconds)
18 71 1625% - 9.1 Seconds (4.6 Seconds)
19 -* 1659% - 9.4 Seconds (4.7 Seconds)
20 (M) 1694% - 9.7 Seconds (4.9 Seconds)


Tips and Details

  • Drone Activator can be followed up by Transform Combos.
  • While Drone Activator is active, all Dynamo Configuration actives will become homing and have their damage multiplied by 1.2.
  • Drone Activator's missile blast deals splash damage upon impact or after traveling a certain distance, and can hit multiple targets. It can only mark one of the targets, however.


Updates

  • 03/20/2014 KR
    • Can chain into Transform combo when pressing Z/X key before explosion.
  • 05/15/2014 KR
    • Defense reduction increased.


Template:ATSkills