Crescent Cut: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 13: Line 13:
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''Class'''</center>
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''Class'''</center>
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''Master'''</center>
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''Master'''</center>
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''Skill Requirement'''</center>
|style="border-style: solid; border-width: 1px; background-color:#FCBCBC"| <center>'''SP Requirement'''</center>
|-
|-
| [[Sheath Knight]]
| [[Sheath Knight]]

Revision as of 12:14, 15 April 2012


[Special Active - Vitality] Elsword does a three hit combo, the last one sending out a crescent wave.


Requirements

Class
Master
SP Requirement
Sheath Knight
Lv5
40SP


Skill Information

NA

Skill Level 1st + 2nd Slash
(Physical Damage)
Last Hit
Hits MP Cooldown
1 190% 253% 3 Hits 100MP 5 Seconds
2 228% 303%
3 266% 354%
4 304% 404%
5 (M) 360% 480%

KR

Skill Level 1st + 2nd Slash
(Physical Damage)
Last Hit
Hits MP Cooldown
1 3 Hits 100MP 5 Seconds
2
3
4
5 (M) 446% 584%

Skill Note

???


Trivia

  • This skill's graphic is similar to that of Crescent Kick, hence the name.
  • Due to the time between this class and Elsword's others, a noticeable voice difference is present.

Template:TKSkills