Water Cannon: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 2: Line 2:
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
|-
|-
| rowspan="1" style="border-style: solid; border-width: 0px;" | [[Image:Water_Cannon.png]]<br>  
| rowspan="1" style="border-style: solid; border-width: 0px;" |[[Image:Water_Cannon.png]]<br>  
| colspan="2" style="border-style: solid; border-width: 0px;" | '''[Special Active]''' Aisha casts a skill that releases dozens of iceballs in a straight direction which not knock down enemy.
| colspan="2" style="border-style: solid; border-width: 0px;" |'''[Special Active]''' Aisha casts a skill that releases dozens of iceballs in a straight direction which not knock down enemy.
|}
|}
   
   

Revision as of 23:06, 10 July 2013


[Special Active] Aisha casts a skill that releases dozens of iceballs in a straight direction which not knock down enemy.


Requirements

Class Master Level Required
SP Used Per Level
Another Choice
Elemental Master Lv.20 45 4 Chain Burst


Skill Information

Skill Level Required
Level
Damage(Magical) Max Hits MP Usage Cool Down
1 45 91% ? 100 MP 10 seconds
2 45 95%
3 48 99%
4 52 103%
5 56 107%
6
7


Template:EMSkills