Template:RitsuTest: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 1: Line 1:
 
<span style="display:none">{{#vardefine: dmg1|{{#if:{{{dmg1|}}}|{{{dmg1|}}}|1}}}}
{{#vardefine: dmg1|{{#if:{{{dmg1|}}}|{{{dmg1|}}}|1}}}}
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg3|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg3|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
Line 14: Line 13:
{{#vardefine: total_damage |{{#expr: {{#var:dmg1}} * {{#var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }} }}
{{#vardefine: total_damage |{{#expr: {{#var:dmg1}} * {{#var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }} }}
{{#vardefine: total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 }} }}
{{#vardefine: total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 }} }}
 
</span>
total damage: {{#var: total_damage}}
total damage: {{#var: total_damage}}
heavy: {{#var: total_damage_heavy}}
heavy: {{#var: total_damage_heavy}}

Revision as of 03:15, 13 March 2022







total damage: 0 heavy: 0