Template:RitsuTest: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 3: Line 3:
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg2|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg3|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg3|{{#if:{{{dmg2|}}}|{{{dmg3|}}}|1}}}}
{{#vardefine: dmg1_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg1|}}}|0}}}}
{{#vardefine: dmg1_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg1|}}}|0}}}}
{{#vardefine: dmg2_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg2|}}}|0}}}}
{{#vardefine: dmg2_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg2|}}}|0}}}}
{{#vardefine: dmg3_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg3|}}}|0}}}}
{{#vardefine: dmg3_pvp|{{#if:{{{pvpdmg|}}}|{{{pvpdmg3|}}}|0}}}}
{{#vardefine: hits1|{{#if:{{{hits1|}}}|{{{hits1|}}}|0}}}}
{{#vardefine: hits1|{{#if:{{{hits1|}}}|{{{hits1|}}}|0}}}}
{{#vardefine: hits2|{{#if:{{{hits2|}}}|{{{hits2|}}}|0}}}}
{{#vardefine: hits2|{{#if:{{{hits2|}}}|{{{hits2|}}}|0}}}}
{{#vardefine: hits3|{{#if:{{{hits3|}}}|{{{hits3|}}}|0}}}}
{{#vardefine: hits3|{{#if:{{{hits3|}}}|{{{hits3|}}}|0}}}}
{{#vardefine: total_damage |{{#expr: {{#var:dmg1}} * {{#var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }} }}
{{#vardefine: total_damage |{{#expr: {{#var:dmg1}} * {{#var:hits1}} + {{#var:dmg2}} * {{#var:hits2}} + {{#var:dmg3}} * {{#var:hits3}} }} }}
{{#vardefine: total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 }} }}
{{#vardefine: total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 }} }}

Revision as of 03:16, 13 March 2022






total damage: 0 heavy: 0