Skill Tree: Pyro Knight/fr: Difference between revisions

From Elwiki
m (Text replacement - "BigBurst.png" to "PyroKnightSkill2.png")
m (Text replacement - "ELE9.png" to "PyroKnightSkill3.png")
Line 4: Line 4:
| 15-3={{st|X|PyroKnightSkill2.png|Sword Fire (Elesis)/fr|Épée incendiaire}}
| 15-3={{st|X|PyroKnightSkill2.png|Sword Fire (Elesis)/fr|Épée incendiaire}}
| 15-4={{st|X|PyroKnightPassive1.png|Body of Fire/fr|Feu inextinguible}}
| 15-4={{st|X|PyroKnightPassive1.png|Body of Fire/fr|Feu inextinguible}}
| 25-2={{st|X|ELE9.png|Scaldic Sword/fr|Épée incandescente}}
| 25-2={{st|X|PyroKnightSkill3.png|Scaldic Sword/fr|Épée incandescente}}
| 30-2={{st|X|ELE5R.png|Fireplay/fr|Feu d'artifice}}
| 30-2={{st|X|ELE5R.png|Fireplay/fr|Feu d'artifice}}
| 30-5={{st|X|IOF.png|Avatar of Fire/fr|title=Incarnation du feu|locked}}
| 30-5={{st|X|IOF.png|Avatar of Fire/fr|title=Incarnation du feu|locked}}

Revision as of 19:50, 25 July 2023

Compétences Passifs Sceau
Niveau 15
Niveau 25
File:ELE5R.png Niveau 30
File:InfernalBlade.png Niveau 35
Niveau 40