Skill Tree: Dark Magician ST2: Difference between revisions

From Elwiki
m (Text replacement - "AishaS23.png" to "DarkMagicianSkill7.png")
m (Text replacement - "Shadow of Death.png" to "VoidPrincessPassive2.png")
Line 5: Line 5:
| 25-2={{st|X|AishaS27.png|Poisonous Cloud}}
| 25-2={{st|X|AishaS27.png|Poisonous Cloud}}
| 25-4={{st|X|DarkMagicianSkill5.png|Death Field}}
| 25-4={{st|X|DarkMagicianSkill5.png|Death Field}}
| 30-1={{st|X|Shadow of Death.png|Deathly Shadow}}
| 30-1={{st|X|VoidPrincessPassive2.png|Deathly Shadow}}
| 30-3={{st|X|Shadow of Disaster.png|Harmful Shadow|locked}}
| 30-3={{st|X|Shadow of Disaster.png|Harmful Shadow|locked}}
| 35-1={{st|X|DarkMagicianSkill7.png|Hell Stone}}
| 35-1={{st|X|DarkMagicianSkill7.png|Hell Stone}}

Revision as of 17:46, 7 August 2023

Option 1 Fixed Option 2 Fixed
Level 15
Level 25

Level 30
File:AishaS4.png Level 35
Level 40