Skill Tree: Heavy Barrel/fr: Difference between revisions

From Elwiki
m (Text replacement - "HeavyBarrel6.png" to "HeavyBarrelSkill5.png")
m (Text replacement - "HeavyBarrel7.png" to "HeavyBarrelSkill6.png")
Line 7: Line 7:
| 25-3={{st|X|HeavyBarrelSkill4.png|Lock-on Stratos/fr|Canon à strates}}
| 25-3={{st|X|HeavyBarrelSkill4.png|Lock-on Stratos/fr|Canon à strates}}
| 30-2={{st|X|HeavyBarrelSkill5.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-2={{st|X|HeavyBarrelSkill5.png|FM-31 Grenade Launcher/fr|Lance-grenades FM-31}}
| 30-5={{st|X|HeavyBarrel7.png|Laser Rifle/fr|title=Arme laser|locked}}
| 30-5={{st|X|HeavyBarrelSkill6.png|Laser Rifle/fr|title=Arme laser|locked}}
| 35-2={{st|X|HeavyBarrel8.png|Quantum Bomb/fr|Bombe à photons}}
| 35-2={{st|X|HeavyBarrel8.png|Quantum Bomb/fr|Bombe à photons}}
| 40-2={{st|X|HeavyBarrel9.png|Miracle Vision/fr|Étrange panorama}}
| 40-2={{st|X|HeavyBarrel9.png|Miracle Vision/fr|Étrange panorama}}
}}
}}

Revision as of 15:22, 15 August 2023

Compétences Passifs Sceau
Niveau 15
Niveau 25

Niveau 30
File:HeavyBarrel8.png Niveau 35
File:HeavyBarrel9.png Niveau 40