Restored Elrianode Armor: Difference between revisions

From Elwiki
 
(62 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Languages|Elrianode Equipment}}
{{Languages|Restored Elrianode Armor}}
== Equipment Pieces ==
== Equipment Pieces ==
<center><gallery widths=100px perrow=5>
<center><gallery widths=100px perrow=5>
File:ElrianodeTop.png|[[Elrianode Top Piece]]
File:HQ Shop Item 117989.png|[[Restored Elrianode Top Piece]]
File:ElrianodeBottom.png|[[Elrianode Bottom Piece]]
File:HQ Shop Item 117990.png|[[Restored Elrianode Bottom Piece]]
File:ElrianodeGloves.png|[[Elrianode Gloves]]
File:HQ Shop Item 117991.png|[[Restored Elrianode Gloves]]
File:ElrianodeShoes.png|[[Elrianode Shoes]]
File:HQ Shop Item 117992.png|[[Restored Elrianode Shoes]]
</gallery></center>
</gallery></center>
<br>
<br>


== El Tear Assembly ==
== Set Effect ==
[[File:ElTearAssembly.png|thumb|500px|El Tear Assembly menu]]
{| cellspacing="0" cellpadding="5" border="1" style="border-collapse: collapse;"
Elrianode Equipment feature a unique El Tear Assembly mechanic which allows players to customize the effects on any given piece of the Elrianode Set. Each El Tear fragment and be identified for different stats and effects, these El Tear fragments can be equipped to the armor piece similar to sockets through [[Denif]] with El Tear Assembly.
|- style="background:{{ColorSel|Village|12}}" class="textfloat"
 
! Part !! colspan=2 | Fixed Effect !! Set Effect (4pc Equipped)
Any given armor piece by default has four open slots each with different shapes. These slots can each contain a single El Tear Fragment, granting the armor with that fragment's property. Triangle Fragments dictate the armor's El Tear Level and affect the equipment's base stats. Square Fragments enhance the damage output of combos or specific skills. Star Fragments provide a variety of unique buffs beyond normal stats. Circle Fragments provide basic stat buffs not unlike sockets.
 
If a piece of armor is [[Upgrading Equipment|Enhanced]] to +9 and +10, additional Circle Fragment slots will be made available.
<br>
 
== El Tear Fragments==
El Tear Fragments are required in order to grant Elrianode Equipment with bonus effects. El Tear can be found as drops in dungeons or can be traded for by the [[Equipment Refiner]] in exchange for Fragment Powder.
 
=== Identifiable Effects ===
{| cellpadding="5" border="1" style="border-collapse: collapse;"
|-  
! Icon !! Type !! Part !! Stats (<font color={{ColorSel|ItemRarity|Elite}}>Elite</font>/<font color={{ColorSel|ItemRarity|Unique}}>Unique</font>)
|-
|-
| [[File:Red El Tear Shard.png|center]] || Balance<br>[Basic Stats] || Shared
| Top || Polarize: Attack/Attacked Damage<br>[2 + Enhancement Level]% (Max 55%) || rowspan=4 | Critical Damage +6% || Physical/Magical Attack Power +5%
|
{{*}}El Tear Lv. <font color={{ColorSel|ItemRarity|Elite}}>1-20</font><font color={{ColorSel|ItemRarity|Unique}}> / 21-29</font>
|-
|-
| [[File:Red El Tear Shard4.png|center]] || Destruction<br>[Skill Effect] || Shared
| Bottom || Buff – Physical/Magical Attack Power<br>[2+ Enhancement Level]% || MP Cost -5%
|
{{*}}[Random Skill]'s Damage Increases +<font color={{ColorSel|ItemRarity|Elite}}>8% / 9% / 10%</font><font color={{ColorSel|ItemRarity|Unique}}> / 11% / 12%</font>
{{*}}Command Attack Damage Increase +<font color={{ColorSel|ItemRarity|Elite}}>5% / 6% / 7%</font><font color={{ColorSel|ItemRarity|Unique}}> / 8% / 9% / [0 +Enhancement Stats]%</font><font color=red>''' (Dungeon)'''</font>
|-
|-
| rowspan=5 | [[File:Red El Tear Shard3.png|center]] || rowspan=5 | Proficiency<br>[Special Effect] || Shared
| Gloves || All Skill Damage Increase<br>[5* Enhancement Level]% || All Skill Damage +10%
|
{{*}}Flexibility Skill Cooldown Time -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 35%)<font color=red>''' (Dungeon)'''</font>
{{*}}Tenacity Skill Cooldown Time -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 35%)<font color=red>''' (Dungeon)'''</font>
{{*}}Strength Skill Cooldown Time -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 35%)<font color=red>''' (Dungeon)'''</font>
{{*}}Bravery Skill Cooldown Time -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 35%)<font color=red>''' (Dungeon)'''</font>
{{*}}Ignores Physical Defense Power <font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 20%)<font color=red>''' (Dungeon)'''</font>
{{*}}Ignores Magical Defense Power <font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 20%)<font color=red>''' (Dungeon)'''</font>
{{*}}MP Cost - <font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Max 35%)<font color=red>''' (Dungeon)'''</font>
{{*}}Recovery Item Effect +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Item Drop Rate +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Debuff Effect Duration -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Damage upon attacking an enemy with 30% HP or less +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Damage received when 30% HP or less -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Damage dealt to Boss Monsters +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Damage dealt by Boss Monsters -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Skill Cooldown Time upon defeating a Supreme Monster -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Damage increase in proportion to HP lost +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
|-
|-
| Top Piece
| Shoes || Buff – Nearby Party’s Maximize +10% || Flexibility/Tenacity/Strength/Bravery<br>Skill Damage +20%
|
|}
{{*}}Attack/Attacked Damage +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font><font color=red>''' (Dungeon)'''</font>
 
{{*}}Party's Critical +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
== Related Items ==
{| cellspacing="0" cellpadding="5" border="1" style="border-collapse: collapse;"
|- style="background:{{ColorSel|Village|12}}" class="textfloat"
! width=1px | Image
! Item Name
! How to Obtain
|-
|-
| Bottom Piece
|[[File:HQ Shop Item 189227.png]]
|
| Restored Elrianode Armor Cube<br>(엘리아노드 방어구 큐브)
{{*}}Party's Physical Attack Power +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (Not overlapped)
{{*}}Party's Magical Attack Power +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (Not overlapped)
{{*}}Party's Physical Defense Power +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
{{*}}Party's Magical Defense Power +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
{{*}}Party's Attack Speed +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (Not overlapped)
{{*}}Party's Damage Reduction +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
|-
| Gloves
|
{{*}}Skill Cooldown Time after 10th attack -<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font><font color=red>''' (Dungeon)'''</font>
{{*}}Party's Additional Damage +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
{{*}}All Skill Damage (Hyper Active/Wedding skill excluded) +<font color={{ColorSel|ItemRarity|Elite}}>28% / 32% / 36%</font><font color={{ColorSel|ItemRarity|Unique}}> / 40% / 44% / [5*Enhancement Stats]%</font><font color=red>''' (Dungeon) '''</font>
{{*}}<font color=gray>Upon using Flexibility Skill, Flexibility Skill's Damage for 10 seconds +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (5 Stacks)<font color=red>''' (Dungeon) (Not obtainable anymore)'''</font></font>
{{*}}<font color=gray>Upon using Tenacity Skill, Tenacity Skill's Damage for 10 seconds +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (5 Stacks)<font color=red>''' (Dungeon) (Not obtainable anymore)'''</font></font>
{{*}}<font color=gray>Upon using Strength Skill, Strength Skill's Damage for 10 seconds +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (5 Stacks)<font color=red>''' (Dungeon) (Not obtainable anymore)'''</font></font>
{{*}}<font color=gray>Upon using Bravery Skill, Bravery Skill's Damage for 15 seconds +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10% / [2 +Enhancement Stats]%</font> (5 Stacks)<font color=red>''' (Dungeon) (Not obtainable anymore)'''</font></font>
|-
| Shoes
|
{{*}}Party's Maximize +<font color={{ColorSel|ItemRarity|Elite}}>6% / 7% / 8%</font><font color={{ColorSel|ItemRarity|Unique}}> / 9% / 10%</font> (Not overlapped)
{{*}}All Defense for 5 seconds upon attacking -<font color={{ColorSel|ItemRarity|Elite}}>0.5% / 1% / 1.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 2% / 2.5% / [0.25 * (1 + Enhancement Stats)]%</font> (10 Stacks)<font color=red>''' (Dungeon)'''</font>
|-
| [[File:Red El Tear Shard2.png|center]] || Transformation<br>[Special Stats] || Shared
|  
|  
{{*}}Physical Defense Level +<font color={{ColorSel|ItemRarity|Elite}}>4.5 / 5.25</font><font color={{ColorSel|ItemRarity|Unique}}> / 6</font>
*Obtain from
{{*}}Magical Defense Level +<font color={{ColorSel|ItemRarity|Elite}}>4.5 / 5.25</font><font color={{ColorSel|ItemRarity|Unique}}> / 6</font>
*[[Prof. Pho Growth Guide]] Lesson 2  
{{*}}Critical +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}Critical Damage +<font color={{ColorSel|ItemRarity|Elite}}>1% / 2%</font><font color={{ColorSel|ItemRarity|Unique}}> / 3%</font>
{{*}}All Resistance +<font color={{ColorSel|ItemRarity|Elite}}>15 / 17</font><font color={{ColorSel|ItemRarity|Unique}}> / 20</font>
{{*}}Maximize +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}Attack Speed +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}Movement Speed +<font color={{ColorSel|ItemRarity|Elite}}>9% / 10.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 12%</font>
{{*}}Jump Speed +<font color={{ColorSel|ItemRarity|Elite}}>9% / 10.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 12%</font>
{{*}}Awaken Charge Speed +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}Awaken Time +<font color={{ColorSel|ItemRarity|Elite}}>4% / 5.25%</font><font color={{ColorSel|ItemRarity|Unique}}> / 6%</font>
{{*}}Add. Damage +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}Red. Damage +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}HP +<font color={{ColorSel|ItemRarity|Elite}}>9% / 10.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 12%</font>
{{*}}Specialization A +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>  <font color=red>'''(Not Obtainable Anymore)''' </font>
{{*}}Specialization B +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4% </font> <font color=red>'''(Not Obtainable Anymore)''' </font>
{{*}}MP Gain when Attacking +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
{{*}}MP Gain when Attacked +<font color={{ColorSel|ItemRarity|Elite}}>3% / 3.5%</font><font color={{ColorSel|ItemRarity|Unique}}> / 4%</font>
|}
|}
<br>
<br>


=== Matching El Tear Effects ===
== Tips and Details ==
Unlike other equipment sets, these set effects will not be active unless the player is wearing the Elrianode equipment while socketed with four or more El Tear Fragments of the same color. The equipment piece will not add to any set effects if Fragments of different color are socketed. The set effects that this set will give is dependent on the color of the Fragments used.
*Party Buff effects are multiplicative and affect your normalized stat total in the case of Action Speed/Critical/Maximize/Damage Reduction/Additional Damage. (Attack Power/Defense do not normalize)
{| cellpadding="5" border="1" style="border-collapse: collapse;"
|-
! rowspan=2 | Type !! colspan=3 | Effects
|-
! <font color=red>Red (Specialize Physical Attack)</font>
! <font color=blue>Blue (Specialize Magical Attack)</font>
! <font color=purple>Purple (Specialize PvP)</font>
|-
| 2 Piece Effect
| {{*}}Physical Attack Power +5%
| {{*}}Magical Attack Power +5%
| {{*}}MP Gain on Attack +10%{{*}}MP Gain on Receiving Attack +10%{{*}}All elemental resistance +100
|-
| 3 Piece Effect
| {{*}}MP Consumption -5% (Max 35%)
| {{*}}MP Consumption -5% (Max 35%)
| {{*}}MP Consumption -5% (Max 35%)
|-
| 4 Piece Effect
| {{*}}All Skill Damage +10%
| {{*}}All Skill Damage +10%
| {{*}}All Skill Damage +5%{{*}}Additional Damage +10%{{*}}Reduced Damage +10%
|}
<br>
<br>


== El Tear Fragments ==
== Updates ==
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|Village|11}}"
|- style="background:{{ColorSel|Village|12}}" class="textfloat"
! rowspan=2 | Type !! colspan=2 | Red !! colspan=2 | Blue !! colspan=2 | Purple
! colspan=2 | Date !! colspan=2 | Changes
|- style="background:{{ColorSel|Village|11}}"
|- style="background:{{ColorSel|Village|12}}" class="textfloat"
! Image !! Name !! Image !! Name !! Image !! Name
! KR !! NA !! PvE !! PvP
|-
|-
| rowspan=4 | Top Piece
| 07/04/2024 || 07/31/2024 || align="left" |
| [[File:ElrianodeTopRed1.png|64px]] || Red Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopBlue1.png|64px]] || Blue Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopPurple1.png|64px]] || Purple Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
*[Restored Elrianode Armor] added.
|-
**Restored Elrianode Armor cannot be assembled with El Tear but fixed effect and set effect will be added.
| [[File:ElrianodeTopRed2.png|64px]] || Red Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopBlue2.png|64px]] || Blue Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopPurple2.png|64px]] || Purple Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeTopRed3.png|64px]] || Red Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopBlue3.png|64px]] || Blue Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopPurple3.png|64px]] || Purple Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeTopRed4.png|64px]] || Red Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopBlue4.png|64px]] || Blue Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeTopPurple4.png|64px]] || Purple Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| rowspan=4 | Bottom Piece
| [[File:ElrianodeBottomRed1.png|64px]] || Red Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomBlue1.png|64px]] || Blue Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomPurple1.png|64px]] || Purple Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeBottomRed2.png|64px]] || Red Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomBlue2.png|64px]] || Blue Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomPurple2.png|64px]] || Purple Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeBottomRed3.png|64px]] || Red Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomBlue3.png|64px]] || Blue Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomPurple3.png|64px]] || Purple Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeBottomRed4.png|64px]] || Red Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomBlue4.png|64px]] || Blue Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeBottomPurple4.png|64px]] || Purple Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| rowspan=4 | Gloves
| [[File:ElrianodeGlovesRed1.png|64px]] || Red Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesBlue1.png|64px]] || Blue Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesPurple1.png|64px]] || Purple Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeGlovesRed2.png|64px]] || Red Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesBlue2.png|64px]] || Blue Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesPurple2.png|64px]] || Purple Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeGlovesRed3.png|64px]] || Red Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesBlue3.png|64px]] || Blue Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesPurple3.png|64px]] || Purple Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeGlovesRed4.png|64px]] || Red Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesBlue4.png|64px]] || Blue Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeGlovesPurple4.png|64px]] || Purple Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| rowspan=4 | Shoes
| [[File:ElrianodeShoesRed1.png|64px]] || Red Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesBlue1.png|64px]] || Blue Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesPurple1.png|64px]] || Purple Balance El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeShoesRed2.png|64px]] || Red Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesBlue2.png|64px]] || Blue Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesPurple2.png|64px]] || Purple Destruction El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeShoesRed3.png|64px]] || Red Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesBlue3.png|64px]] || Blue Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesPurple3.png|64px]] || Purple Proficiency El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| [[File:ElrianodeShoesRed4.png|64px]] || Red Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesBlue4.png|64px]] || Blue Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>) || [[File:ElrianodeShoesPurple4.png|64px]] || Purple Transformation El Tear Fragment (<font color=purple>Elite</font>/<font color=orange>Unique</font>)
|-
| Fragment Powder || [[File:ElrianodeRedPowder.png|64px]] || Red Fragment Powder || [[File:ElrianodeBluePowder.png|64px]] || Blue Fragment Powder || [[File:ElrianodePurplePowder.png|64px]] || Purple Fragment Powder
|}
|}
<br>
<br>
{{Guides}}
{{Guides}}

Latest revision as of 05:37, 4 September 2024

  • English

Equipment Pieces


Set Effect

Part Fixed Effect Set Effect (4pc Equipped)
Top Polarize: Attack/Attacked Damage
[2 + Enhancement Level]% (Max 55%)
Critical Damage +6% Physical/Magical Attack Power +5%
Bottom Buff – Physical/Magical Attack Power
[2+ Enhancement Level]%
MP Cost -5%
Gloves All Skill Damage Increase
[5* Enhancement Level]%
All Skill Damage +10%
Shoes Buff – Nearby Party’s Maximize +10% Flexibility/Tenacity/Strength/Bravery
Skill Damage +20%

Related Items

Image Item Name How to Obtain
Restored Elrianode Armor Cube
(엘리아노드 방어구 큐브)


Tips and Details

  • Party Buff effects are multiplicative and affect your normalized stat total in the case of Action Speed/Critical/Maximize/Damage Reduction/Additional Damage. (Attack Power/Defense do not normalize)


Updates

Date Changes
KR NA PvE PvP
07/04/2024 07/31/2024
  • [Restored Elrianode Armor] added.
    • Restored Elrianode Armor cannot be assembled with El Tear but fixed effect and set effect will be added.


General Guides
{{
Story
Gameplay
Character Progression
Systems
Items
Equipment
Cash
Miscellaneous
Other Media
}}