Crow Rider's Gloves

From Elwiki
  • English

[Gloves]

I don't believe it!

~ Elsword

Crow Rider's Gloves
[Elite]

▪ [1 Unidentified Stat]
▪ Action Speed +124

Crow Rider's Gloves
Rarity
Elite
Item Type
Equipment (Gloves)
Level Requirement
36
Item Level
48
Reselling Price
4,104 ED
Trading
Impossible
Sealing Possible
5
Additional Effects
▪ [1 Unidentified Stat]
▪ Action Speed +124
How to Obtain
Method Location(s) Requirements
Random Drop Nasod Foundry
Altera Core
Boss Drop Loot from Crow Rider
Base Stats
Equipment Modifier (EM) 8 8 8
Class Physical Attack Physical Defense Magical Defense
Elsword 114 114 142
Lord Knight 151 124 151
Knight Emperor 181 136 170
Rune Slayer 114 117 155
Rune Master 114 129 174
Infinity Sword 158 121 146
Immortal 184 139 161
Sacred Templar 114 117 151
Genesis 114 132 170
Aisha 114 114 142
Elemental Master 114 121 155
Aether Sage 114 136 170
Void Princess 114 124 151
Oz Sorcerer 114 124 179
Dimension Witch 158 121 146
Metamorphy 184 132 170
Mystic Alchemist 155 121 146
Lord Azoth 181 139 164
Rena 114 114 142
Wind Sneaker 155 114 161
Anemos 184 124 179
Grand Archer 114 121 155
Daybreaker 114 132 174
Night Watcher 151 124 151
Twilight 184 136 164
Tale Spinner 114 121 151
Prophetess 114 133 172
Raven 114 114 142
Blade Master 158 124 142
Furious Blade 184 136 164
Reckless Fist 114 121 155
Rage Hearts 114 139 164
Veteran Commander 114 114 155
Nova Imperator 114 132 170
Mutant Reaper 155 121 151
Revenant 181 139 164
Eve 114 114 142
Code: Nemesis 114 132 142
Code: Ultimate 114 143 161
Code: Empress 155 121 151
Code: Esencia 181 136 170
Code: Battle Seraph 114 114 161
Code: Sariel 114 124 179
Code: Failess 158 121 146
Code: Antithese 184 136 164
Chung 114 114 142
Iron Paladin 155 129 142
Comet Crusader 181 132 164
Deadly Chaser 114 117 151
Fatal Phantom 114 132 174
Tactical Trooper 114 124 146
Centurion 114 136 170
Divine Phanes 155 121 151
Dius Aer 181 136 170
Ara 114 114 142
Sakra Devanam 151 132 142
Apsara 181 136 170
Yama Raja 114 124 151
Devi 114 132 170
Asura 155 121 151
Shakti 184 136 164
Marici 114 114 161
Surya 114 129 179
Elesis 114 114 142
Grand Master 151 124 151
Empire Sword 181 136 170
Blazing Heart 114 117 155
Flame Lord 114 129 174
Crimson Avenger 158 121 146
Bloody Queen 184 139 161
Patrona 114 117 151
Adrestia 114 132 170
Add 114 114 142
Lunatic Psyker 114 121 151
Doom Bringer 114 133 166
Mastermind 155 121 151
Dominator 184 124 179
Diabolic Esper 114 114 155
Mad Paradox 114 132 170
Dissembler 155 121 151
Overmind 181 136 170
Lu/Ciel 114 114 142
Dreadlord 151 124 151
Catastrophe 181 139 164
Noblesse 114 121 155
Innocent 114 132 174
Demonio 158 114 155
Diangelion 184 121 183
Turbids 121 114 151
Demersio 114 136 170
Rose 114 114 142
Storm Trooper 158 121 155
Tempest Burster 181 136 170
Crimson Rose 151 129 142
Black Massacre 181 132 174
Freyja 114 124 151
Minerva 114 136 170
Optimus 114 117 155
Prime Operator 114 136 170
Ain 114 114 142
Arme Thaumaturgy 158 121 146
Richter 184 132 170
Erbluhen Emotion 114 124 151
Bluhen 114 136 170
Apostasia 114 114 161
Herrscher 114 132 170
Schatz Reprise 155 121 151
Opferung 181 139 164
Laby 114 114 142
Rumble Pumn 151 124 151
Eternity Winner 184 136 164
Shining Romantica 114 114 161
Radiant Soul 114 129 179
Daydreamer 155 129 142
Nisha Labyrinth 184 129 174
Punky Poppet 114 121 146
Twins Picaro 114 136 164
Noah 114 114 142
Silent Shadow 158 121 146
Liberator 184 136 164
Stellar Caster 114 117 151
Celestia 114 132 170
Pale Pilgrim 155 121 151
Nyx Pieta 181 136 170
Hazy Delusion 114 117 151
Morpheus 114 132 170
Identifiable Stats

Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.

Possible Stat Row 1
Effects
All Elemental Resistance +10
Action Speed +124
Movement Speed +372
Jump Speed +372
Additional Damage +124
Damage Reduction +124
Critical +124
HP +3750
Awakening Charge Speed +124
Awakening Time +3%
MP Gain on Attack +124
MP Gain on Receiving Attack +124
Specialization A +124
Specialization B +124
Maximize +124
Physical Defense Level +3
Magical Defense Level +3
Gallery
Alternative Names
Server Name Translation
South Korea 크로우 라이더 장갑 Crow Rider Gloves
China (Simplified Chinese) 克劳尔莱德手套 Crow Rider Gloves
France Mitaines de chevalier corbeau Crow Knight Gloves
General Guides
{{
Story
Gameplay
Character Progression
Systems
Items
Equipment
Cash
Miscellaneous
Other Media
}}